ZIP Code 06002 is primarily located in Bloomfield, CT in Hartford County. This region of Connecticut has a median housing rent payment of $1,353 per month. About 28.5% of housing units in this Hartford County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 4.1%.
The median rent in ZIP Code 06002 of $1,353 per month is 15% higher than the aggregate Connecticut median monthly rent of $1,180, and is 27% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 32.7% of residents in ZIP Code 06002 pay between $1,000 and $1,499 per month for rent. That is 15% lower than in Connecticut overall, in which 38.6% of total state residents pay between $1,000 and $1,499 per month for housing. Just 1.0% of renters in this Bloomfield, CT region pay between $2,500 and $2,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 06002, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 06002 | Connecticut | U.S. |
---|---|---|---|
Less than $500 | 16.5% | 9.8% | 9.4% |
$500 to $999 | 8.8% | 24.0% | 36.2% |
$1,000 to $1,499 | 32.7% | 38.6% | 30.0% |
$1,500 to $1,999 | 25.8% | 17.3% | 14.0% |
$2,000 to $2,499 | 9.7% | 5.9% | 5.6% |
$2,500 to $2,999 | 1.0% | 2.2% | 2.4% |
$3,000 or more | 5.4% | 2.1% | 2.4% |
Renters in ZIP Code 06002 use an estimated 29.19% of their income to cover their monthly rent payments. That is about 4% lower than in Connecticut overall. The estimate for Connecticut overall is 30.39% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 06002 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 06002 come in lower than in Connecticut as a whole. The median annual household income in ZIP Code 06002 of $76,717 sits approximately 2% lower than the overall Connecticut median income of $78,444 and approximately 22% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 06002, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 06002 | Connecticut | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.4% | 12.1% | 13.1% |
15.0 to 19.9 percent | 9.8% | 12.0% | 12.9% |
20.0 to 24.9 percent | 13.9% | 12.4% | 12.9% |
25.0 to 29.9 percent | 14.7% | 12.0% | 11.6% |
30.0 to 34.9 percent | 8.3% | 9.0% | 9.1% |
35.0 percent or more | 37.8% | 42.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 06002.
Income | ZIP 06002 | Connecticut | U.S. |
---|---|---|---|
Less than $10,000 | 3.3% | 5.0% | 6.0% |
$10,000 to $14,999 | 3.6% | 3.5% | 4.3% |
$15,000 to $24,999 | 5.6% | 7.1% | 8.9% |
$25,000 to $34,999 | 6.7% | 6.9% | 8.9% |
$35,000 to $49,999 | 12.1% | 10.4% | 12.3% |
$50,000 to $74,999 | 15.2% | 15.1% | 17.2% |
$75,000 to $99,999 | 16.0% | 12.5% | 12.7% |
$100,000 to $149,999 | 18.2% | 17.3% | 15.1% |
$150,000 to $199,999 | 10.2% | 9.5% | 6.8% |
$200,000 or more | 9.1% | 12.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 06002, Connecticut, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 06002.
ZIP 06002 | Connecticut | U.S. | |
---|---|---|---|
Median Housing Rent | $1,353 | $1,180 | $1,062 |
Renter-Occupied Housing Units | 28.5% | 33.9% | 36.0% |
Rental Vacancy Rate | 4.1% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 1.80 | 2.28 | 2.49 |
Average # of Bedrooms Per Unit | 2.77 | 2.71 | 2.75 |
Percent of Income Spent on Rent | 29.19% | 30.39% | 29.83% |
Per Capita Income | $43,800 | $44,496 | $34,103 |
Median Household Income | $101,613 | $113,031 | $88,607 |
Living Below the Poverty Line | 4.9% | 6.8% | 9.5% |
In ZIP Code 06002 (Bloomfield, CT), and estimated 28.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.1%.
The per capita income in 06002 is estimated at $43,800, which goes along with an estimated median household income of $101,613. About 4.9% of residents in this Hartford County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.80 occupants, while the units have an aggregate average size of 2.77 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.19% of their income on housing rental costs.