ZIP Code 06098 is primarily located in Winsted, CT in Litchfield County. This region of Connecticut has a median housing rent payment of $985 per month. About 34.1% of housing units in this Litchfield County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 5.4%.
The median rent in ZIP Code 06098 of $985 per month is 17% lower than the aggregate Connecticut median monthly rent of $1,180, and is 7% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 06098, about 44.3% of renters pay between $500 and $999 per month for housing. That is 85% higher than in Connecticut overall, in which 24.0% of total state residents pay between $500 and $999 per month for housing. Just 7.9% of renters in this Winsted, CT region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 06098, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 06098 | Connecticut | U.S. |
---|---|---|---|
Less than $500 | 7.9% | 9.8% | 9.4% |
$500 to $999 | 44.3% | 24.0% | 36.2% |
$1,000 to $1,499 | 39.8% | 38.6% | 30.0% |
$1,500 to $1,999 | 8.1% | 17.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 5.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 2.2% | 2.4% |
$3,000 or more | 0.0% | 2.1% | 2.4% |
Renters in ZIP Code 06098 use an estimated 29.96% of their income to cover their monthly rent payments. That is about 1% lower than in Connecticut overall. The estimate for Connecticut overall is 30.39% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 06098 renters use about 0% more of their income to cover rent expense. Household income figures for ZIP Code 06098 come in lower than in Connecticut as a whole. The median annual household income in ZIP Code 06098 of $71,981 sits approximately 8% lower than the overall Connecticut median income of $78,444 and approximately 15% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 06098, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 06098 | Connecticut | U.S. |
---|---|---|---|
Less than 15.0 percent | 18.8% | 12.1% | 13.1% |
15.0 to 19.9 percent | 5.9% | 12.0% | 12.9% |
20.0 to 24.9 percent | 7.7% | 12.4% | 12.9% |
25.0 to 29.9 percent | 16.4% | 12.0% | 11.6% |
30.0 to 34.9 percent | 9.6% | 9.0% | 9.1% |
35.0 percent or more | 41.6% | 42.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 06098.
Income | ZIP 06098 | Connecticut | U.S. |
---|---|---|---|
Less than $10,000 | 6.4% | 5.0% | 6.0% |
$10,000 to $14,999 | 3.8% | 3.5% | 4.3% |
$15,000 to $24,999 | 7.0% | 7.1% | 8.9% |
$25,000 to $34,999 | 9.1% | 6.9% | 8.9% |
$35,000 to $49,999 | 10.2% | 10.4% | 12.3% |
$50,000 to $74,999 | 14.8% | 15.1% | 17.2% |
$75,000 to $99,999 | 15.4% | 12.5% | 12.7% |
$100,000 to $149,999 | 19.1% | 17.3% | 15.1% |
$150,000 to $199,999 | 9.3% | 9.5% | 6.8% |
$200,000 or more | 4.8% | 12.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 06098, Connecticut, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 06098.
ZIP 06098 | Connecticut | U.S. | |
---|---|---|---|
Median Housing Rent | $985 | $1,180 | $1,062 |
Renter-Occupied Housing Units | 34.1% | 33.9% | 36.0% |
Rental Vacancy Rate | 5.4% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.22 | 2.28 | 2.49 |
Average # of Bedrooms Per Unit | 2.61 | 2.71 | 2.75 |
Percent of Income Spent on Rent | 29.96% | 30.39% | 29.83% |
Per Capita Income | $36,379 | $44,496 | $34,103 |
Median Household Income | $84,068 | $113,031 | $88,607 |
Living Below the Poverty Line | 11.0% | 6.8% | 9.5% |
In ZIP Code 06098 (Winsted, CT), and estimated 34.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.4%.
The per capita income in 06098 is estimated at $36,379, which goes along with an estimated median household income of $84,068. About 11.0% of residents in this Litchfield County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.22 occupants, while the units have an aggregate average size of 2.61 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.96% of their income on housing rental costs.