ZIP Code 06107 is primarily located in West Hartford, CT in Hartford County. This region of Connecticut has a median housing rent payment of $1,606 per month. Approximately 13.7% of housing units in this Hartford County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 5.3%.
The median rent in ZIP Code 06107 of $1,606 per month is 36% higher than the aggregate Connecticut median monthly rent of $1,180, and is 51% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 34.4% of residents in ZIP Code 06107 pay between $1,000 and $1,499 per month for rent. That is 11% lower than in Connecticut overall, in which 38.6% of total state residents pay between $1,000 and $1,499 per month for housing. Just 2.3% of renters in ZIP Code 06107 pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 06107, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 06107 | Connecticut | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 9.8% | 9.4% |
$500 to $999 | 9.3% | 24.0% | 36.2% |
$1,000 to $1,499 | 34.4% | 38.6% | 30.0% |
$1,500 to $1,999 | 29.8% | 17.3% | 14.0% |
$2,000 to $2,499 | 17.7% | 5.9% | 5.6% |
$2,500 to $2,999 | 6.5% | 2.2% | 2.4% |
$3,000 or more | 2.3% | 2.1% | 2.4% |
Renters in ZIP Code 06107 use an estimated 28.14% of their income to cover their monthly rent payments. That is about 7% lower than in Connecticut overall. The estimate for Connecticut overall is 30.39% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 06107 renters use about 6% less of their income to cover rent expense. Household income figures for ZIP Code 06107 come in higher than in Connecticut as a whole. The median annual household income in ZIP Code 06107 of $133,519 sits approximately 70% higher than the overall Connecticut median income of $78,444 and approximately 112% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 06107, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 06107 | Connecticut | U.S. |
---|---|---|---|
Less than 15.0 percent | 19.9% | 12.1% | 13.1% |
15.0 to 19.9 percent | 14.7% | 12.0% | 12.9% |
20.0 to 24.9 percent | 8.5% | 12.4% | 12.9% |
25.0 to 29.9 percent | 10.7% | 12.0% | 11.6% |
30.0 to 34.9 percent | 9.6% | 9.0% | 9.1% |
35.0 percent or more | 36.7% | 42.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 06107.
Income | ZIP 06107 | Connecticut | U.S. |
---|---|---|---|
Less than $10,000 | 2.1% | 5.0% | 6.0% |
$10,000 to $14,999 | 1.7% | 3.5% | 4.3% |
$15,000 to $24,999 | 2.6% | 7.1% | 8.9% |
$25,000 to $34,999 | 3.8% | 6.9% | 8.9% |
$35,000 to $49,999 | 4.8% | 10.4% | 12.3% |
$50,000 to $74,999 | 12.4% | 15.1% | 17.2% |
$75,000 to $99,999 | 10.7% | 12.5% | 12.7% |
$100,000 to $149,999 | 17.4% | 17.3% | 15.1% |
$150,000 to $199,999 | 15.4% | 9.5% | 6.8% |
$200,000 or more | 29.2% | 12.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 06107, Connecticut, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 06107.
ZIP 06107 | Connecticut | U.S. | |
---|---|---|---|
Median Housing Rent | $1,606 | $1,180 | $1,062 |
Renter-Occupied Housing Units | 13.7% | 33.9% | 36.0% |
Rental Vacancy Rate | 5.3% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 1.95 | 2.28 | 2.49 |
Average # of Bedrooms Per Unit | 3.23 | 2.71 | 2.75 |
Percent of Income Spent on Rent | 28.14% | 30.39% | 29.83% |
Per Capita Income | $65,289 | $44,496 | $34,103 |
Median Household Income | $166,321 | $113,031 | $88,607 |
Living Below the Poverty Line | 1.5% | 6.8% | 9.5% |
In ZIP Code 06107 (West Hartford, CT), and estimated 13.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.3%.
The per capita income in 06107 is estimated at $65,289, which goes along with an estimated median household income of $166,321. About 1.5% of residents in this Hartford County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.95 occupants, while the units have an aggregate average size of 3.23 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.14% of their income on housing rental costs.