ZIP Code 06120 is primarily located in Hartford, CT in Hartford County. This region of Connecticut has a median housing rent payment of $903 per month. Approximately 80.5% of housing units in this Hartford County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 9.7%.
The median rent in ZIP Code 06120 of $903 per month is 23% lower than the aggregate Connecticut median monthly rent of $1,180, and is 15% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 38.4% of residents in ZIP Code 06120 pay between $500 and $999 per month for rent. That is 60% higher than in Connecticut overall, in which 24.0% of total state residents pay between $500 and $999 per month for housing. Just 0.9% of renters in ZIP Code 06120 pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 06120, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 06120 | Connecticut | U.S. |
---|---|---|---|
Less than $500 | 26.2% | 9.8% | 9.4% |
$500 to $999 | 38.4% | 24.0% | 36.2% |
$1,000 to $1,499 | 27.7% | 38.6% | 30.0% |
$1,500 to $1,999 | 6.9% | 17.3% | 14.0% |
$2,000 to $2,499 | 0.9% | 5.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 2.2% | 2.4% |
$3,000 or more | 0.0% | 2.1% | 2.4% |
Renters in ZIP Code 06120 use an estimated 32.72% of their income to cover their monthly rent payments. That is about 8% higher than in Connecticut overall. The estimate for Connecticut overall is 30.39% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 06120 renters use about 10% more of their income to cover rent expense. Household income figures for ZIP Code 06120 come in lower than in Connecticut as a whole. The median annual household income in ZIP Code 06120 of $27,324 sits approximately 65% lower than the overall Connecticut median income of $78,444 and approximately 57% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 06120, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 06120 | Connecticut | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.0% | 12.1% | 13.1% |
15.0 to 19.9 percent | 9.1% | 12.0% | 12.9% |
20.0 to 24.9 percent | 9.8% | 12.4% | 12.9% |
25.0 to 29.9 percent | 8.7% | 12.0% | 11.6% |
30.0 to 34.9 percent | 6.7% | 9.0% | 9.1% |
35.0 percent or more | 54.7% | 42.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 06120.
Income | ZIP 06120 | Connecticut | U.S. |
---|---|---|---|
Less than $10,000 | 19.6% | 5.0% | 6.0% |
$10,000 to $14,999 | 9.2% | 3.5% | 4.3% |
$15,000 to $24,999 | 18.0% | 7.1% | 8.9% |
$25,000 to $34,999 | 12.0% | 6.9% | 8.9% |
$35,000 to $49,999 | 15.0% | 10.4% | 12.3% |
$50,000 to $74,999 | 12.4% | 15.1% | 17.2% |
$75,000 to $99,999 | 6.5% | 12.5% | 12.7% |
$100,000 to $149,999 | 6.5% | 17.3% | 15.1% |
$150,000 to $199,999 | 0.5% | 9.5% | 6.8% |
$200,000 or more | 0.3% | 12.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 06120, Connecticut, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 06120.
ZIP 06120 | Connecticut | U.S. | |
---|---|---|---|
Median Housing Rent | $903 | $1,180 | $1,062 |
Renter-Occupied Housing Units | 80.5% | 33.9% | 36.0% |
Rental Vacancy Rate | 9.7% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.91 | 2.28 | 2.49 |
Average # of Bedrooms Per Unit | 2.44 | 2.71 | 2.75 |
Percent of Income Spent on Rent | 32.72% | 30.39% | 29.83% |
Per Capita Income | $12,952 | $44,496 | $34,103 |
Median Household Income | $38,251 | $113,031 | $88,607 |
Living Below the Poverty Line | 38.0% | 6.8% | 9.5% |
In ZIP Code 06120 (Hartford, CT), and estimated 80.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 9.7%.
The per capita income in 06120 is estimated at $12,952, which goes along with an estimated median household income of $38,251. About 38.0% of residents in this Hartford County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.91 occupants, while the units have an aggregate average size of 2.44 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.72% of their income on housing rental costs.