ZIP Code 06604 is primarily located in Bridgeport, CT in Fairfield County. This region of Connecticut has a median housing rent payment of $1,130 per month. Approximately 71.1% of housing units in this Fairfield County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of 9.5%.
The median rent in ZIP Code 06604 of $1,130 per month is 4% lower than the aggregate Connecticut median monthly rent of $1,180, and is 6% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 42.6% of residents in ZIP Code 06604 pay between $1,000 and $1,499 per month for rent. That is 10% higher than in Connecticut overall, in which 38.6% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.4% of renters in this Bridgeport, CT region pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 06604, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 06604 | Connecticut | U.S. |
---|---|---|---|
Less than $500 | 17.5% | 9.8% | 9.4% |
$500 to $999 | 21.6% | 24.0% | 36.2% |
$1,000 to $1,499 | 42.6% | 38.6% | 30.0% |
$1,500 to $1,999 | 15.4% | 17.3% | 14.0% |
$2,000 to $2,499 | 1.7% | 5.9% | 5.6% |
$2,500 to $2,999 | 0.4% | 2.2% | 2.4% |
$3,000 or more | 0.8% | 2.1% | 2.4% |
Renters in ZIP Code 06604 use an estimated 33.01% of their income to cover their monthly rent payments. That is about 9% higher than in Connecticut overall. The estimate for Connecticut overall is 30.39% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 06604 renters use about 11% more of their income to cover rent expense. Household income figures for ZIP Code 06604 come in lower than in Connecticut as a whole. The median annual household income in ZIP Code 06604 of $36,738 sits approximately 53% lower than the overall Connecticut median income of $78,444 and approximately 42% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 06604, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 06604 | Connecticut | U.S. |
---|---|---|---|
Less than 15.0 percent | 7.2% | 12.1% | 13.1% |
15.0 to 19.9 percent | 9.5% | 12.0% | 12.9% |
20.0 to 24.9 percent | 11.4% | 12.4% | 12.9% |
25.0 to 29.9 percent | 12.3% | 12.0% | 11.6% |
30.0 to 34.9 percent | 6.9% | 9.0% | 9.1% |
35.0 percent or more | 52.8% | 42.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 06604.
Income | ZIP 06604 | Connecticut | U.S. |
---|---|---|---|
Less than $10,000 | 12.6% | 5.0% | 6.0% |
$10,000 to $14,999 | 10.0% | 3.5% | 4.3% |
$15,000 to $24,999 | 16.0% | 7.1% | 8.9% |
$25,000 to $34,999 | 10.0% | 6.9% | 8.9% |
$35,000 to $49,999 | 13.5% | 10.4% | 12.3% |
$50,000 to $74,999 | 14.6% | 15.1% | 17.2% |
$75,000 to $99,999 | 7.6% | 12.5% | 12.7% |
$100,000 to $149,999 | 10.1% | 17.3% | 15.1% |
$150,000 to $199,999 | 3.4% | 9.5% | 6.8% |
$200,000 or more | 2.1% | 12.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 06604, Connecticut, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 06604.
ZIP 06604 | Connecticut | U.S. | |
---|---|---|---|
Median Housing Rent | $1,130 | $1,180 | $1,062 |
Renter-Occupied Housing Units | 71.1% | 33.9% | 36.0% |
Rental Vacancy Rate | 9.5% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.33 | 2.28 | 2.49 |
Average # of Bedrooms Per Unit | 2.06 | 2.71 | 2.75 |
Percent of Income Spent on Rent | 33.01% | 30.39% | 29.83% |
Per Capita Income | $23,010 | $44,496 | $34,103 |
Median Household Income | $55,048 | $113,031 | $88,607 |
Living Below the Poverty Line | 24.4% | 6.8% | 9.5% |
In ZIP Code 06604 (Bridgeport, CT), and estimated 71.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 9.5%.
The per capita income in 06604 is estimated at $23,010, which goes along with an estimated median household income of $55,048. About 24.4% of residents in this Fairfield County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.33 occupants, while the units have an aggregate average size of 2.06 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 33.01% of their income on housing rental costs.