ZIP Code 06783 is primarily located in Roxbury, CT in Litchfield County. This region of Connecticut has a median housing rent payment of $1,194 per month. Approximately 15.8% of housing units in this Litchfield County ZIP Code are occupied by renters, while the region has an estimated rental unit vacancy rate of 16.7%.
The median rent in ZIP Code 06783 of $1,194 per month is 1% higher than the aggregate Connecticut median monthly rent of $1,180, and is 12% higher than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 06783, approximately 28.9% of residents pay between $500 and $999 per month for rent. That is 20% higher than in Connecticut overall, in which 24.0% of total state residents pay between $500 and $999 per month for housing. Only 5.2% of renters in this Roxbury, CT region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 06783, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 06783 | Connecticut | U.S. |
---|---|---|---|
Less than $500 | 5.2% | 9.8% | 9.4% |
$500 to $999 | 28.9% | 24.0% | 36.2% |
$1,000 to $1,499 | 25.8% | 38.6% | 30.0% |
$1,500 to $1,999 | 28.9% | 17.3% | 14.0% |
$2,000 to $2,499 | 5.2% | 5.9% | 5.6% |
$2,500 to $2,999 | 6.2% | 2.2% | 2.4% |
$3,000 or more | 0.0% | 2.1% | 2.4% |
Renters in ZIP Code 06783 use an estimated 30.34% of their income to cover their monthly rent payments. That is about 0% lower than in Connecticut overall. The estimate for Connecticut overall is 30.39% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 06783 renters use about 2% more of their income to cover rent expense. Household income figures for ZIP Code 06783 come in higher than in Connecticut as a whole. The median annual household income in ZIP Code 06783 of $118,603 sits approximately 51% higher than the overall Connecticut median income of $78,444 and approximately 89% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 06783, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 06783 | Connecticut | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.3% | 12.1% | 13.1% |
15.0 to 19.9 percent | 6.2% | 12.0% | 12.9% |
20.0 to 24.9 percent | 24.7% | 12.4% | 12.9% |
25.0 to 29.9 percent | 0.0% | 12.0% | 11.6% |
30.0 to 34.9 percent | 19.6% | 9.0% | 9.1% |
35.0 percent or more | 38.1% | 42.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 06783.
Income | ZIP 06783 | Connecticut | U.S. |
---|---|---|---|
Less than $10,000 | 2.1% | 5.0% | 6.0% |
$10,000 to $14,999 | 2.5% | 3.5% | 4.3% |
$15,000 to $24,999 | 3.8% | 7.1% | 8.9% |
$25,000 to $34,999 | 1.8% | 6.9% | 8.9% |
$35,000 to $49,999 | 3.8% | 10.4% | 12.3% |
$50,000 to $74,999 | 11.0% | 15.1% | 17.2% |
$75,000 to $99,999 | 15.6% | 12.5% | 12.7% |
$100,000 to $149,999 | 18.9% | 17.3% | 15.1% |
$150,000 to $199,999 | 13.8% | 9.5% | 6.8% |
$200,000 or more | 26.6% | 12.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 06783, Connecticut, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 06783.
ZIP 06783 | Connecticut | U.S. | |
---|---|---|---|
Median Housing Rent | $1,194 | $1,180 | $1,062 |
Renter-Occupied Housing Units | 15.8% | 33.9% | 36.0% |
Rental Vacancy Rate | 16.7% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.32 | 2.28 | 2.49 |
Average # of Bedrooms Per Unit | 3.3 | 2.71 | 2.75 |
Percent of Income Spent on Rent | 30.34% | 30.39% | 29.83% |
Per Capita Income | $76,009 | $44,496 | $34,103 |
Median Household Income | $180,111 | $113,031 | $88,607 |
Living Below the Poverty Line | 1.7% | 6.8% | 9.5% |
In ZIP Code 06783 (Roxbury, CT), and estimated 15.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 16.7%.
The per capita income in 06783 is estimated at $76,009, which goes along with an estimated median household income of $180,111. About 1.7% of residents in this Litchfield County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.32 occupants, while the units have an aggregate average size of 3.3 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.34% of their income on housing rental costs.