ZIP Code 06807 is primarily located in Cos Cob, CT in Fairfield County. This region of Connecticut has a median housing rent payment of $1,980 per month. About 30.7% of all housing units in this Fairfield County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 1.0%.
The median rent in ZIP Code 06807 of $1,980 per month is 68% higher than the aggregate Connecticut median monthly rent of $1,180, and is 86% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 24.5% of residents in ZIP Code 06807 pay between $1,500 and $1,999 per month for rent. That is 42% higher than in Connecticut overall, in which 17.3% of total state residents pay between $1,500 and $1,999 per month for housing. Only 6.3% of renters in this Cos Cob, CT region pay between $500 and $999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 06807, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 06807 | Connecticut | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 9.8% | 9.4% |
$500 to $999 | 6.3% | 24.0% | 36.2% |
$1,000 to $1,499 | 20.2% | 38.6% | 30.0% |
$1,500 to $1,999 | 24.5% | 17.3% | 14.0% |
$2,000 to $2,499 | 16.6% | 5.9% | 5.6% |
$2,500 to $2,999 | 10.5% | 2.2% | 2.4% |
$3,000 or more | 21.9% | 2.1% | 2.4% |
Renters in ZIP Code 06807 use an estimated 26.4% of their income to cover their monthly rent payments. That is about 13% lower than in Connecticut overall. The estimate for Connecticut overall is 30.39% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 06807 renters use about 11% less of their income to cover rent expense. Household income figures for ZIP Code 06807 come in higher than in Connecticut as a whole. The median annual household income in ZIP Code 06807 of $153,309 sits approximately 95% higher than the overall Connecticut median income of $78,444 and approximately 144% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 06807, Connecticut, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 06807 | Connecticut | U.S. |
---|---|---|---|
Less than 15.0 percent | 26.0% | 12.1% | 13.1% |
15.0 to 19.9 percent | 12.7% | 12.0% | 12.9% |
20.0 to 24.9 percent | 15.4% | 12.4% | 12.9% |
25.0 to 29.9 percent | 6.5% | 12.0% | 11.6% |
30.0 to 34.9 percent | 4.2% | 9.0% | 9.1% |
35.0 percent or more | 35.2% | 42.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 06807.
Income | ZIP 06807 | Connecticut | U.S. |
---|---|---|---|
Less than $10,000 | 2.5% | 5.0% | 6.0% |
$10,000 to $14,999 | 1.8% | 3.5% | 4.3% |
$15,000 to $24,999 | 3.3% | 7.1% | 8.9% |
$25,000 to $34,999 | 4.9% | 6.9% | 8.9% |
$35,000 to $49,999 | 5.9% | 10.4% | 12.3% |
$50,000 to $74,999 | 9.7% | 15.1% | 17.2% |
$75,000 to $99,999 | 7.7% | 12.5% | 12.7% |
$100,000 to $149,999 | 13.2% | 17.3% | 15.1% |
$150,000 to $199,999 | 7.9% | 9.5% | 6.8% |
$200,000 or more | 43.1% | 12.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 06807, Connecticut, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 06807.
ZIP 06807 | Connecticut | U.S. | |
---|---|---|---|
Median Housing Rent | $1,980 | $1,180 | $1,062 |
Renter-Occupied Housing Units | 30.7% | 33.9% | 36.0% |
Rental Vacancy Rate | 1.0% | 6.3% | 6.0% |
Average Size of Renter-Occupied Unit | 2.60 | 2.28 | 2.49 |
Average # of Bedrooms Per Unit | 3.37 | 2.71 | 2.75 |
Percent of Income Spent on Rent | 26.4% | 30.39% | 29.83% |
Per Capita Income | $85,660 | $44,496 | $34,103 |
Median Household Income | $235,358 | $113,031 | $88,607 |
Living Below the Poverty Line | 5.2% | 6.8% | 9.5% |
In ZIP Code 06807 (Cos Cob, CT), and estimated 30.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 1.0%.
The per capita income in 06807 is estimated at $85,660, which goes along with an estimated median household income of $235,358. About 5.2% of residents in this Fairfield County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.60 occupants, while the units have an aggregate average size of 3.37 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.4% of their income on housing rental costs.