ZIP Code 07022 is primarily located in Fairview, NJ in Bergen County. The estimated median housing rent in this region of New Jersey is $1,467 per month. About 68.1% of housing units in this Bergen County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 3.9%.
The median rent in ZIP Code 07022 of $1,467 per month is 10% higher than the aggregate New Jersey median monthly rent of $1,334, and is 38% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 36.9% of residents in ZIP Code 07022 pay between $1,500 and $1,999 per month for rent. That is 68% higher than in New Jersey overall, in which 22.0% of total state residents pay between $1,500 and $1,999 per month for housing. Just 0.2% of renters in this Fairview, NJ region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 07022, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 07022 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 11.4% | 8.0% | 9.4% |
$500 to $999 | 7.6% | 16.0% | 36.2% |
$1,000 to $1,499 | 33.1% | 38.7% | 30.0% |
$1,500 to $1,999 | 36.9% | 22.0% | 14.0% |
$2,000 to $2,499 | 9.0% | 8.5% | 5.6% |
$2,500 to $2,999 | 1.9% | 3.6% | 2.4% |
$3,000 or more | 0.2% | 3.1% | 2.4% |
Renters in ZIP Code 07022 use an estimated 30.72% of their income to cover their monthly rent payments. That is about 1% higher than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 07022 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 07022 come in lower than in New Jersey as a whole. The median annual household income in ZIP Code 07022 of $57,698 sits approximately 30% lower than the overall New Jersey median income of $82,545 and approximately 8% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 07022, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 07022 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.5% | 12.1% | 13.1% |
15.0 to 19.9 percent | 9.5% | 12.4% | 12.9% |
20.0 to 24.9 percent | 13.4% | 12.6% | 12.9% |
25.0 to 29.9 percent | 11.2% | 11.6% | 11.6% |
30.0 to 34.9 percent | 15.9% | 9.0% | 9.1% |
35.0 percent or more | 39.4% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 07022.
Income | ZIP 07022 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 4.3% | 4.9% | 6.0% |
$10,000 to $14,999 | 6.7% | 3.2% | 4.3% |
$15,000 to $24,999 | 10.5% | 7.1% | 8.9% |
$25,000 to $34,999 | 7.1% | 6.9% | 8.9% |
$35,000 to $49,999 | 10.1% | 9.4% | 12.3% |
$50,000 to $74,999 | 25.1% | 14.6% | 17.2% |
$75,000 to $99,999 | 13.3% | 12.1% | 12.7% |
$100,000 to $149,999 | 10.7% | 17.7% | 15.1% |
$150,000 to $199,999 | 4.2% | 10.1% | 6.8% |
$200,000 or more | 7.9% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 07022, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 07022.
ZIP 07022 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $1,467 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 68.1% | 36.1% | 36.0% |
Rental Vacancy Rate | 3.9% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.48 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.18 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 30.72% | 30.35% | 29.83% |
Per Capita Income | $29,096 | $42,745 | $34,103 |
Median Household Income | $76,605 | $114,691 | $88,607 |
Living Below the Poverty Line | 7.8% | 7.2% | 9.5% |
In ZIP Code 07022 (Fairview, NJ), and estimated 68.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.9%.
The per capita income in 07022 is estimated at $29,096, which goes along with an estimated median household income of $76,605. About 7.8% of residents in this Bergen County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.48 occupants, while the units have an aggregate average size of 2.18 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.72% of their income on housing rental costs.