ZIP Code 07043 is primarily located in Montclair, NJ in Essex County. The estimated median housing rent in this region of New Jersey is $2,007 per month. About 17.6% of housing units in this Essex County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 3.1%.
The median rent in ZIP Code 07043 of $2,007 per month is 50% higher than the aggregate New Jersey median monthly rent of $1,334, and is 89% higher than the $1,062 the median monthly rent in the U.S. overall. About 27.1% of residents in ZIP Code 07043 pay between $1,500 and $1,999 per month for rent. That is 23% higher than in New Jersey overall, in which 22.0% of total state residents pay between $1,500 and $1,999 per month for housing. Just 2.8% of renters in this Montclair, NJ region pay between $500 and $999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 07043, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 07043 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 8.0% | 9.4% |
$500 to $999 | 2.8% | 16.0% | 36.2% |
$1,000 to $1,499 | 19.8% | 38.7% | 30.0% |
$1,500 to $1,999 | 27.1% | 22.0% | 14.0% |
$2,000 to $2,499 | 25.5% | 8.5% | 5.6% |
$2,500 to $2,999 | 13.6% | 3.6% | 2.4% |
$3,000 or more | 11.2% | 3.1% | 2.4% |
Renters in ZIP Code 07043 use an estimated 26.28% of their income to cover their monthly rent payments. That is about 13% lower than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 07043 renters use about 12% less of their income to cover rent expense. Household income figures for ZIP Code 07043 come in higher than in New Jersey as a whole. The median annual household income in ZIP Code 07043 of $205,735 sits approximately 149% higher than the overall New Jersey median income of $82,545 and approximately 227% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 07043, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 07043 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 21.2% | 12.1% | 13.1% |
15.0 to 19.9 percent | 13.0% | 12.4% | 12.9% |
20.0 to 24.9 percent | 15.9% | 12.6% | 12.9% |
25.0 to 29.9 percent | 14.6% | 11.6% | 11.6% |
30.0 to 34.9 percent | 7.1% | 9.0% | 9.1% |
35.0 percent or more | 28.2% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 07043.
Income | ZIP 07043 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 1.1% | 4.9% | 6.0% |
$10,000 to $14,999 | 0.2% | 3.2% | 4.3% |
$15,000 to $24,999 | 2.1% | 7.1% | 8.9% |
$25,000 to $34,999 | 1.0% | 6.9% | 8.9% |
$35,000 to $49,999 | 4.4% | 9.4% | 12.3% |
$50,000 to $74,999 | 7.9% | 14.6% | 17.2% |
$75,000 to $99,999 | 7.3% | 12.1% | 12.7% |
$100,000 to $149,999 | 14.2% | 17.7% | 15.1% |
$150,000 to $199,999 | 9.4% | 10.1% | 6.8% |
$200,000 or more | 52.4% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 07043, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 07043.
ZIP 07043 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $2,007 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 17.6% | 36.1% | 36.0% |
Rental Vacancy Rate | 3.1% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.19 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 3.87 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 26.28% | 30.35% | 29.83% |
Per Capita Income | $92,525 | $42,745 | $34,103 |
Median Household Income | $278,698 | $114,691 | $88,607 |
Living Below the Poverty Line | 1.4% | 7.2% | 9.5% |
In ZIP Code 07043 (Montclair, NJ), and estimated 17.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.1%.
The per capita income in 07043 is estimated at $92,525, which goes along with an estimated median household income of $278,698. About 1.4% of residents in this Essex County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.19 occupants, while the units have an aggregate average size of 3.87 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.28% of their income on housing rental costs.