ZIP Code 07060 is primarily located in Plainfield, NJ in Union County. The estimated median housing rent in this region of New Jersey is $1,229 per month. About 59.8% of housing units in this Union County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 3.3%.
The median rent in ZIP Code 07060 of $1,229 per month is 8% lower than the aggregate New Jersey median monthly rent of $1,334, and is 16% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 48.1% of residents in ZIP Code 07060 have a monthly rent payment between $1,000 and $1,499. That is 24% higher than in New Jersey overall, in which 38.7% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.1% of renters in this Plainfield, NJ region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 07060, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 07060 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 9.7% | 8.0% | 9.4% |
$500 to $999 | 15.1% | 16.0% | 36.2% |
$1,000 to $1,499 | 48.1% | 38.7% | 30.0% |
$1,500 to $1,999 | 22.7% | 22.0% | 14.0% |
$2,000 to $2,499 | 4.1% | 8.5% | 5.6% |
$2,500 to $2,999 | 0.1% | 3.6% | 2.4% |
$3,000 or more | 0.1% | 3.1% | 2.4% |
Renters in ZIP Code 07060 use an estimated 31.56% of their income to cover their monthly rent payments. That is about 4% higher than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 07060 renters use about 6% more of their income to cover rent expense. Household income figures for ZIP Code 07060 come in lower than in New Jersey as a whole. The median annual household income in ZIP Code 07060 of $58,707 sits approximately 29% lower than the overall New Jersey median income of $82,545 and approximately 7% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 07060, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 07060 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.9% | 12.1% | 13.1% |
15.0 to 19.9 percent | 11.0% | 12.4% | 12.9% |
20.0 to 24.9 percent | 12.1% | 12.6% | 12.9% |
25.0 to 29.9 percent | 10.3% | 11.6% | 11.6% |
30.0 to 34.9 percent | 7.3% | 9.0% | 9.1% |
35.0 percent or more | 48.5% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 07060.
Income | ZIP 07060 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 6.8% | 4.9% | 6.0% |
$10,000 to $14,999 | 4.7% | 3.2% | 4.3% |
$15,000 to $24,999 | 10.0% | 7.1% | 8.9% |
$25,000 to $34,999 | 10.6% | 6.9% | 8.9% |
$35,000 to $49,999 | 10.7% | 9.4% | 12.3% |
$50,000 to $74,999 | 20.5% | 14.6% | 17.2% |
$75,000 to $99,999 | 9.2% | 12.1% | 12.7% |
$100,000 to $149,999 | 16.6% | 17.7% | 15.1% |
$150,000 to $199,999 | 6.1% | 10.1% | 6.8% |
$200,000 or more | 4.8% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 07060, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 07060.
ZIP 07060 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $1,229 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 59.8% | 36.1% | 36.0% |
Rental Vacancy Rate | 3.3% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.89 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.4 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 31.56% | 30.35% | 29.83% |
Per Capita Income | $26,703 | $42,745 | $34,103 |
Median Household Income | $76,567 | $114,691 | $88,607 |
Living Below the Poverty Line | 17.1% | 7.2% | 9.5% |
In ZIP Code 07060 (Plainfield, NJ), and estimated 59.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.3%.
The per capita income in 07060 is estimated at $26,703, which goes along with an estimated median household income of $76,567. About 17.1% of residents in this Union County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.89 occupants, while the units have an aggregate average size of 2.4 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.56% of their income on housing rental costs.