ZIP Code 07094 is primarily located in Secaucus, NJ in Hudson County. The estimated median housing rent in this region of New Jersey is $1,689 per month. About 41.8% of housing units in this Hudson County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 7.0%.
The median rent in ZIP Code 07094 of $1,689 per month is 27% higher than the aggregate New Jersey median monthly rent of $1,334, and is 59% higher than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 07094, about 28.5% of renters pay between $1,000 and $1,499 per month for housing. That is 26% lower than in New Jersey overall, in which 38.7% of total state residents pay between $1,000 and $1,499 per month for housing. Just 6.3% of renters in this Secaucus, NJ region pay between $500 and $999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 07094, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 07094 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 10.6% | 8.0% | 9.4% |
$500 to $999 | 6.3% | 16.0% | 36.2% |
$1,000 to $1,499 | 28.5% | 38.7% | 30.0% |
$1,500 to $1,999 | 12.1% | 22.0% | 14.0% |
$2,000 to $2,499 | 14.7% | 8.5% | 5.6% |
$2,500 to $2,999 | 17.3% | 3.6% | 2.4% |
$3,000 or more | 10.5% | 3.1% | 2.4% |
Renters in ZIP Code 07094 use an estimated 26.81% of their income to cover their monthly rent payments. That is about 12% lower than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 07094 renters use about 10% less of their income to cover rent expense. Household income figures for ZIP Code 07094 come in higher than in New Jersey as a whole. The median annual household income in ZIP Code 07094 of $114,821 sits approximately 39% higher than the overall New Jersey median income of $82,545 and approximately 83% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 07094, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 07094 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 17.0% | 12.1% | 13.1% |
15.0 to 19.9 percent | 16.5% | 12.4% | 12.9% |
20.0 to 24.9 percent | 13.6% | 12.6% | 12.9% |
25.0 to 29.9 percent | 17.2% | 11.6% | 11.6% |
30.0 to 34.9 percent | 7.4% | 9.0% | 9.1% |
35.0 percent or more | 28.3% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 07094.
Income | ZIP 07094 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 3.8% | 4.9% | 6.0% |
$10,000 to $14,999 | 3.3% | 3.2% | 4.3% |
$15,000 to $24,999 | 3.5% | 7.1% | 8.9% |
$25,000 to $34,999 | 5.5% | 6.9% | 8.9% |
$35,000 to $49,999 | 6.9% | 9.4% | 12.3% |
$50,000 to $74,999 | 10.8% | 14.6% | 17.2% |
$75,000 to $99,999 | 10.3% | 12.1% | 12.7% |
$100,000 to $149,999 | 21.3% | 17.7% | 15.1% |
$150,000 to $199,999 | 15.4% | 10.1% | 6.8% |
$200,000 or more | 19.3% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 07094, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 07094.
ZIP 07094 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $1,689 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 41.8% | 36.1% | 36.0% |
Rental Vacancy Rate | 7.0% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.37 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.45 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 26.81% | 30.35% | 29.83% |
Per Capita Income | $49,770 | $42,745 | $34,103 |
Median Household Income | $130,895 | $114,691 | $88,607 |
Living Below the Poverty Line | 2.0% | 7.2% | 9.5% |
In ZIP Code 07094 (Secaucus, NJ), and estimated 41.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.0%.
The per capita income in 07094 is estimated at $49,770, which goes along with an estimated median household income of $130,895. About 2.0% of residents in this Hudson County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.37 occupants, while the units have an aggregate average size of 2.45 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.81% of their income on housing rental costs.