ZIP Code 07202 is primarily located in Elizabeth, NJ in Union County. The estimated median housing rent in this region of New Jersey is $1,162 per month. About 76.5% of housing units in this Union County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 3.4%.
The median rent in ZIP Code 07202 of $1,162 per month is 13% lower than the aggregate New Jersey median monthly rent of $1,334, and is 9% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 48.4% of residents in ZIP Code 07202 pay between $1,000 and $1,499 per month for rent. That is 25% higher than in New Jersey overall, in which 38.7% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.4% of renters in this Elizabeth, NJ region pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 07202, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 07202 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 6.5% | 8.0% | 9.4% |
$500 to $999 | 24.6% | 16.0% | 36.2% |
$1,000 to $1,499 | 48.4% | 38.7% | 30.0% |
$1,500 to $1,999 | 17.8% | 22.0% | 14.0% |
$2,000 to $2,499 | 2.3% | 8.5% | 5.6% |
$2,500 to $2,999 | 0.4% | 3.6% | 2.4% |
$3,000 or more | 0.0% | 3.1% | 2.4% |
Renters in ZIP Code 07202 use an estimated 29.74% of their income to cover their monthly rent payments. That is about 2% lower than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 07202 renters use about 0% less of their income to cover rent expense. Household income figures for ZIP Code 07202 come in lower than in New Jersey as a whole. The median annual household income in ZIP Code 07202 of $50,970 sits approximately 38% lower than the overall New Jersey median income of $82,545 and approximately 19% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 07202, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 07202 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.5% | 12.1% | 13.1% |
15.0 to 19.9 percent | 14.3% | 12.4% | 12.9% |
20.0 to 24.9 percent | 12.1% | 12.6% | 12.9% |
25.0 to 29.9 percent | 11.0% | 11.6% | 11.6% |
30.0 to 34.9 percent | 10.5% | 9.0% | 9.1% |
35.0 percent or more | 39.6% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 07202.
Income | ZIP 07202 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 6.6% | 4.9% | 6.0% |
$10,000 to $14,999 | 4.0% | 3.2% | 4.3% |
$15,000 to $24,999 | 11.1% | 7.1% | 8.9% |
$25,000 to $34,999 | 9.3% | 6.9% | 8.9% |
$35,000 to $49,999 | 17.8% | 9.4% | 12.3% |
$50,000 to $74,999 | 18.8% | 14.6% | 17.2% |
$75,000 to $99,999 | 14.0% | 12.1% | 12.7% |
$100,000 to $149,999 | 12.9% | 17.7% | 15.1% |
$150,000 to $199,999 | 3.5% | 10.1% | 6.8% |
$200,000 or more | 2.1% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 07202, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 07202.
ZIP 07202 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $1,162 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 76.5% | 36.1% | 36.0% |
Rental Vacancy Rate | 3.4% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 3.02 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.04 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 29.74% | 30.35% | 29.83% |
Per Capita Income | $21,897 | $42,745 | $34,103 |
Median Household Income | $65,082 | $114,691 | $88,607 |
Living Below the Poverty Line | 14.3% | 7.2% | 9.5% |
In ZIP Code 07202 (Elizabeth, NJ), and estimated 76.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.4%.
The per capita income in 07202 is estimated at $21,897, which goes along with an estimated median household income of $65,082. About 14.3% of residents in this Union County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.02 occupants, while the units have an aggregate average size of 2.04 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.74% of their income on housing rental costs.