ZIP Code 07642 is primarily located in Hillsdale, NJ in Bergen County. The estimated median housing rent in this region of New Jersey is $1,405 per month. Approximately 14.9% of housing units in this Bergen County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of zero.
The median rent in ZIP Code 07642 of $1,405 per month is 5% higher than the aggregate New Jersey median monthly rent of $1,334, and is 32% higher than the $1,062 the median monthly rent in the U.S. overall. About 39.6% of residents in ZIP Code 07642 pay between $1,000 and $1,499 per month for rent. That is 2% higher than in New Jersey overall, in which 38.7% of total state residents pay between $1,000 and $1,499 per month for housing. Just 3.9% of renters in this Hillsdale, NJ region pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 07642, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 07642 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 10.3% | 8.0% | 9.4% |
$500 to $999 | 9.4% | 16.0% | 36.2% |
$1,000 to $1,499 | 39.6% | 38.7% | 30.0% |
$1,500 to $1,999 | 9.9% | 22.0% | 14.0% |
$2,000 to $2,499 | 14.1% | 8.5% | 5.6% |
$2,500 to $2,999 | 12.8% | 3.6% | 2.4% |
$3,000 or more | 3.9% | 3.1% | 2.4% |
Renters in ZIP Code 07642 use an estimated 30.45% of their income to cover their monthly rent payments. That is about 0% higher than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 07642 renters use about 2% more of their income to cover rent expense. Household income figures for ZIP Code 07642 come in higher than in New Jersey as a whole. The median annual household income in ZIP Code 07642 of $146,108 sits approximately 77% higher than the overall New Jersey median income of $82,545 and approximately 132% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 07642, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 07642 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 14.9% | 12.1% | 13.1% |
15.0 to 19.9 percent | 11.4% | 12.4% | 12.9% |
20.0 to 24.9 percent | 9.6% | 12.6% | 12.9% |
25.0 to 29.9 percent | 6.8% | 11.6% | 11.6% |
30.0 to 34.9 percent | 14.2% | 9.0% | 9.1% |
35.0 percent or more | 43.1% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 07642.
Income | ZIP 07642 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 4.2% | 4.9% | 6.0% |
$10,000 to $14,999 | 2.0% | 3.2% | 4.3% |
$15,000 to $24,999 | 2.8% | 7.1% | 8.9% |
$25,000 to $34,999 | 1.9% | 6.9% | 8.9% |
$35,000 to $49,999 | 6.5% | 9.4% | 12.3% |
$50,000 to $74,999 | 11.7% | 14.6% | 17.2% |
$75,000 to $99,999 | 7.5% | 12.1% | 12.7% |
$100,000 to $149,999 | 14.3% | 17.7% | 15.1% |
$150,000 to $199,999 | 18.9% | 10.1% | 6.8% |
$200,000 or more | 30.2% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 07642, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 07642.
ZIP 07642 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $1,405 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 14.9% | 36.1% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.38 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 3.41 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 30.45% | 30.35% | 29.83% |
Per Capita Income | $56,188 | $42,745 | $34,103 |
Median Household Income | $165,750 | $114,691 | $88,607 |
Living Below the Poverty Line | 3.9% | 7.2% | 9.5% |
In ZIP Code 07642 (Hillsdale, NJ), and estimated 14.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 07642 is estimated at $56,188, which goes along with an estimated median household income of $165,750. About 3.9% of residents in this Bergen County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.38 occupants, while the units have an aggregate average size of 3.41 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.45% of their income on housing rental costs.