ZIP Code 07901 is primarily located in Summit, NJ in Union County. The estimated median housing rent in this region of New Jersey is $1,856 per month. About 31.9% of housing units in this Union County ZIP Code are renter-occupied. Additionally, the region has an approximate rental vacancy rate of 2.6%.
The median rent in ZIP Code 07901 of $1,856 per month is 39% higher than the aggregate New Jersey median monthly rent of $1,334, and is 75% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 40.3% of residents in ZIP Code 07901 pay between $1,500 and $1,999 per month for rent. That is 83% higher than in New Jersey overall, in which 22.0% of total state residents pay between $1,500 and $1,999 per month for housing. Just 2.1% of renters in ZIP Code 07901 pay less than $500 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 07901, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 07901 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 2.1% | 8.0% | 9.4% |
$500 to $999 | 3.5% | 16.0% | 36.2% |
$1,000 to $1,499 | 15.7% | 38.7% | 30.0% |
$1,500 to $1,999 | 40.3% | 22.0% | 14.0% |
$2,000 to $2,499 | 21.5% | 8.5% | 5.6% |
$2,500 to $2,999 | 9.9% | 3.6% | 2.4% |
$3,000 or more | 7.0% | 3.1% | 2.4% |
Renters in ZIP Code 07901 use an estimated 25.45% of their income to cover their monthly rent payments. That is about 16% lower than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 07901 renters use about 15% less of their income to cover rent expense. Household income figures for ZIP Code 07901 come in higher than in New Jersey as a whole. The median annual household income in ZIP Code 07901 of $154,688 sits approximately 87% higher than the overall New Jersey median income of $82,545 and approximately 146% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 07901, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 07901 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 24.0% | 12.1% | 13.1% |
15.0 to 19.9 percent | 12.4% | 12.4% | 12.9% |
20.0 to 24.9 percent | 16.8% | 12.6% | 12.9% |
25.0 to 29.9 percent | 12.4% | 11.6% | 11.6% |
30.0 to 34.9 percent | 8.9% | 9.0% | 9.1% |
35.0 percent or more | 25.4% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 07901.
Income | ZIP 07901 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 1.9% | 4.9% | 6.0% |
$10,000 to $14,999 | 0.9% | 3.2% | 4.3% |
$15,000 to $24,999 | 4.9% | 7.1% | 8.9% |
$25,000 to $34,999 | 2.2% | 6.9% | 8.9% |
$35,000 to $49,999 | 4.6% | 9.4% | 12.3% |
$50,000 to $74,999 | 8.6% | 14.6% | 17.2% |
$75,000 to $99,999 | 12.1% | 12.1% | 12.7% |
$100,000 to $149,999 | 13.0% | 17.7% | 15.1% |
$150,000 to $199,999 | 11.2% | 10.1% | 6.8% |
$200,000 or more | 40.7% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 07901, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 07901.
ZIP 07901 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $1,856 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 31.9% | 36.1% | 36.0% |
Rental Vacancy Rate | 2.6% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.47 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 3.34 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 25.45% | 30.35% | 29.83% |
Per Capita Income | $90,677 | $42,745 | $34,103 |
Median Household Income | $251,672 | $114,691 | $88,607 |
Living Below the Poverty Line | 2.3% | 7.2% | 9.5% |
In ZIP Code 07901 (Summit, NJ), and estimated 31.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.6%.
The per capita income in 07901 is estimated at $90,677, which goes along with an estimated median household income of $251,672. About 2.3% of residents in this Union County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.47 occupants, while the units have an aggregate average size of 3.34 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.45% of their income on housing rental costs.