ZIP Code 08102 is primarily located in Camden, NJ in Camden County. This region of New Jersey has an estimated median housing rent of $680 per month. Approximately 76.4% of housing units in this Camden County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 12.0%.
The median rent in ZIP Code 08102 of $680 per month is 49% lower than the aggregate New Jersey median monthly rent of $1,334, and is 36% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 45.1% of residents in ZIP Code 08102 pay less than $500 per month for rent. That is 464% higher than in New Jersey overall, in which 8.0% of total state residents pay less than $500 per month for housing. Just 6.4% of renters in ZIP Code 08102 pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 08102, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 08102 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 45.1% | 8.0% | 9.4% |
$500 to $999 | 21.0% | 16.0% | 36.2% |
$1,000 to $1,499 | 27.6% | 38.7% | 30.0% |
$1,500 to $1,999 | 6.4% | 22.0% | 14.0% |
$2,000 to $2,499 | 0.0% | 8.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 3.6% | 2.4% |
$3,000 or more | 0.0% | 3.1% | 2.4% |
Renters in ZIP Code 08102 use an estimated 31.32% of their income to cover their monthly rent payments. That is about 3% higher than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 08102 renters use about 5% more of their income to cover rent expense. Household income figures for ZIP Code 08102 come in lower than in New Jersey as a whole. The median annual household income in ZIP Code 08102 of $21,138 sits approximately 74% lower than the overall New Jersey median income of $82,545 and approximately 66% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 08102, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 08102 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 18.4% | 12.1% | 13.1% |
15.0 to 19.9 percent | 2.5% | 12.4% | 12.9% |
20.0 to 24.9 percent | 5.6% | 12.6% | 12.9% |
25.0 to 29.9 percent | 15.5% | 11.6% | 11.6% |
30.0 to 34.9 percent | 11.3% | 9.0% | 9.1% |
35.0 percent or more | 46.7% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 08102.
Income | ZIP 08102 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 24.9% | 4.9% | 6.0% |
$10,000 to $14,999 | 13.2% | 3.2% | 4.3% |
$15,000 to $24,999 | 19.3% | 7.1% | 8.9% |
$25,000 to $34,999 | 14.0% | 6.9% | 8.9% |
$35,000 to $49,999 | 9.0% | 9.4% | 12.3% |
$50,000 to $74,999 | 10.4% | 14.6% | 17.2% |
$75,000 to $99,999 | 2.6% | 12.1% | 12.7% |
$100,000 to $149,999 | 3.6% | 17.7% | 15.1% |
$150,000 to $199,999 | 1.3% | 10.1% | 6.8% |
$200,000 or more | 1.8% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 08102, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 08102.
ZIP 08102 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $680 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 76.4% | 36.1% | 36.0% |
Rental Vacancy Rate | 12.0% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.76 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.17 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 31.32% | 30.35% | 29.83% |
Per Capita Income | $12,790 | $42,745 | $34,103 |
Median Household Income | $36,220 | $114,691 | $88,607 |
Living Below the Poverty Line | 45.4% | 7.2% | 9.5% |
In ZIP Code 08102 (Camden, NJ), and estimated 76.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 12.0%.
The per capita income in 08102 is estimated at $12,790, which goes along with an estimated median household income of $36,220. About 45.4% of residents in this Camden County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.76 occupants, while the units have an aggregate average size of 2.17 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.32% of their income on housing rental costs.