ZIP Code 08232 is primarily located in Pleasantville, NJ in Atlantic County. This region of New Jersey has an estimated median housing rent of $1,014 per month. About 49.5% of housing units in this Atlantic County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 3.4%.
The median rent in ZIP Code 08232 of $1,014 per month is 24% lower than the aggregate New Jersey median monthly rent of $1,334, and is 5% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 29.9% of renters in ZIP Code 08232 pay between $1,000 and $1,499 per month for housing. That is 23% lower than in New Jersey overall, in which 38.7% of total state residents pay between $1,000 and $1,499 per month for housing. Just 6.2% of renters in this Pleasantville, NJ region pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 08232, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 08232 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 21.1% | 8.0% | 9.4% |
$500 to $999 | 27.9% | 16.0% | 36.2% |
$1,000 to $1,499 | 29.9% | 38.7% | 30.0% |
$1,500 to $1,999 | 14.9% | 22.0% | 14.0% |
$2,000 to $2,499 | 6.2% | 8.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 3.6% | 2.4% |
$3,000 or more | 0.0% | 3.1% | 2.4% |
Renters in ZIP Code 08232 use an estimated 34.61% of their income to cover their monthly rent payments. That is about 14% higher than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 08232 renters use about 16% more of their income to cover rent expense. Household income figures for ZIP Code 08232 come in lower than in New Jersey as a whole. The median annual household income in ZIP Code 08232 of $40,964 sits approximately 50% lower than the overall New Jersey median income of $82,545 and approximately 35% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 08232, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 08232 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 5.0% | 12.1% | 13.1% |
15.0 to 19.9 percent | 7.7% | 12.4% | 12.9% |
20.0 to 24.9 percent | 5.9% | 12.6% | 12.9% |
25.0 to 29.9 percent | 10.1% | 11.6% | 11.6% |
30.0 to 34.9 percent | 16.0% | 9.0% | 9.1% |
35.0 percent or more | 55.2% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 08232.
Income | ZIP 08232 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 6.9% | 4.9% | 6.0% |
$10,000 to $14,999 | 10.4% | 3.2% | 4.3% |
$15,000 to $24,999 | 16.4% | 7.1% | 8.9% |
$25,000 to $34,999 | 8.6% | 6.9% | 8.9% |
$35,000 to $49,999 | 17.7% | 9.4% | 12.3% |
$50,000 to $74,999 | 15.2% | 14.6% | 17.2% |
$75,000 to $99,999 | 7.0% | 12.1% | 12.7% |
$100,000 to $149,999 | 13.8% | 17.7% | 15.1% |
$150,000 to $199,999 | 2.6% | 10.1% | 6.8% |
$200,000 or more | 1.3% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 08232, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 08232.
ZIP 08232 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $1,014 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 49.5% | 36.1% | 36.0% |
Rental Vacancy Rate | 3.4% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.85 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.6 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 34.61% | 30.35% | 29.83% |
Per Capita Income | $21,114 | $42,745 | $34,103 |
Median Household Income | $61,413 | $114,691 | $88,607 |
Living Below the Poverty Line | 22.2% | 7.2% | 9.5% |
In ZIP Code 08232 (Pleasantville, NJ), and estimated 49.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.4%.
The per capita income in 08232 is estimated at $21,114, which goes along with an estimated median household income of $61,413. About 22.2% of residents in this Atlantic County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.85 occupants, while the units have an aggregate average size of 2.6 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 34.61% of their income on housing rental costs.