ZIP Code 08810 is primarily located in Dayton, NJ in Middlesex County. This region of New Jersey has an estimated median housing rent of $1,738 per month. About 17.4% of all housing units in this Middlesex County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 08810 of $1,738 per month is 30% higher than the aggregate New Jersey median monthly rent of $1,334, and is 64% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 43.3% of renters in ZIP Code 08810 pay between $1,500 and $1,999 per month for housing. That is 97% higher than in New Jersey overall, in which 22.0% of total state residents pay between $1,500 and $1,999 per month for housing. Only 8.9% of renters in this Dayton, NJ region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 08810, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 08810 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 8.0% | 9.4% |
$500 to $999 | 0.0% | 16.0% | 36.2% |
$1,000 to $1,499 | 29.4% | 38.7% | 30.0% |
$1,500 to $1,999 | 43.3% | 22.0% | 14.0% |
$2,000 to $2,499 | 8.9% | 8.5% | 5.6% |
$2,500 to $2,999 | 18.4% | 3.6% | 2.4% |
$3,000 or more | 0.0% | 3.1% | 2.4% |
Renters in ZIP Code 08810 use an estimated 27.75% of their income to cover their monthly rent payments. That is about 9% lower than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 08810 renters use about 7% less of their income to cover rent expense. Household income figures for ZIP Code 08810 come in higher than in New Jersey as a whole. The median annual household income in ZIP Code 08810 of $128,990 sits approximately 56% higher than the overall New Jersey median income of $82,545 and approximately 105% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 08810, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 08810 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 2.9% | 12.1% | 13.1% |
15.0 to 19.9 percent | 32.2% | 12.4% | 12.9% |
20.0 to 24.9 percent | 17.7% | 12.6% | 12.9% |
25.0 to 29.9 percent | 7.4% | 11.6% | 11.6% |
30.0 to 34.9 percent | 10.7% | 9.0% | 9.1% |
35.0 percent or more | 29.0% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 08810.
Income | ZIP 08810 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 1.6% | 4.9% | 6.0% |
$10,000 to $14,999 | 0.4% | 3.2% | 4.3% |
$15,000 to $24,999 | 3.4% | 7.1% | 8.9% |
$25,000 to $34,999 | 2.7% | 6.9% | 8.9% |
$35,000 to $49,999 | 8.9% | 9.4% | 12.3% |
$50,000 to $74,999 | 9.3% | 14.6% | 17.2% |
$75,000 to $99,999 | 8.5% | 12.1% | 12.7% |
$100,000 to $149,999 | 22.4% | 17.7% | 15.1% |
$150,000 to $199,999 | 17.8% | 10.1% | 6.8% |
$200,000 or more | 25.1% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 08810, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 08810.
ZIP 08810 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $1,738 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 17.4% | 36.1% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 3.02 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 2.98 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 27.75% | 30.35% | 29.83% |
Per Capita Income | $49,044 | $42,745 | $34,103 |
Median Household Income | $149,731 | $114,691 | $88,607 |
Living Below the Poverty Line | 1.2% | 7.2% | 9.5% |
In ZIP Code 08810 (Dayton, NJ), and estimated 17.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 08810 is estimated at $49,044, which goes along with an estimated median household income of $149,731. About 1.2% of residents in this Middlesex County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.02 occupants, while the units have an aggregate average size of 2.98 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.75% of their income on housing rental costs.