ZIP Code 08832 is primarily located in Keasbey, NJ in Middlesex County. This region of New Jersey has an estimated median housing rent of $1,408 per month. About 76.3% of all housing units in this Middlesex County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 3.5%.
The median rent in ZIP Code 08832 of $1,408 per month is 6% higher than the aggregate New Jersey median monthly rent of $1,334, and is 33% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 56.2% of renters in ZIP Code 08832 pay between $1,000 and $1,499 per month for housing. That is 45% higher than in New Jersey overall, in which 38.7% of total state residents pay between $1,000 and $1,499 per month for housing. Only 2.4% of renters in this Keasbey, NJ region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 08832, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 08832 | New Jersey | U.S. |
---|---|---|---|
Less than $500 | 5.9% | 8.0% | 9.4% |
$500 to $999 | 4.6% | 16.0% | 36.2% |
$1,000 to $1,499 | 56.2% | 38.7% | 30.0% |
$1,500 to $1,999 | 31.0% | 22.0% | 14.0% |
$2,000 to $2,499 | 2.4% | 8.5% | 5.6% |
$2,500 to $2,999 | 0.0% | 3.6% | 2.4% |
$3,000 or more | 0.0% | 3.1% | 2.4% |
Renters in ZIP Code 08832 use an estimated 29.57% of their income to cover their monthly rent payments. That is about 3% lower than in New Jersey overall. The estimate for New Jersey overall is 30.35% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 08832 renters use about 1% less of their income to cover rent expense. Household income figures for ZIP Code 08832 come in lower than in New Jersey as a whole. The median annual household income in ZIP Code 08832 of $65,761 sits approximately 20% lower than the overall New Jersey median income of $82,545 and approximately 5% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 08832, New Jersey, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 08832 | New Jersey | U.S. |
---|---|---|---|
Less than 15.0 percent | 13.1% | 12.1% | 13.1% |
15.0 to 19.9 percent | 13.8% | 12.4% | 12.9% |
20.0 to 24.9 percent | 17.4% | 12.6% | 12.9% |
25.0 to 29.9 percent | 8.6% | 11.6% | 11.6% |
30.0 to 34.9 percent | 4.5% | 9.0% | 9.1% |
35.0 percent or more | 42.6% | 42.4% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 08832.
Income | ZIP 08832 | New Jersey | U.S. |
---|---|---|---|
Less than $10,000 | 7.8% | 4.9% | 6.0% |
$10,000 to $14,999 | 4.7% | 3.2% | 4.3% |
$15,000 to $24,999 | 4.6% | 7.1% | 8.9% |
$25,000 to $34,999 | 4.6% | 6.9% | 8.9% |
$35,000 to $49,999 | 15.4% | 9.4% | 12.3% |
$50,000 to $74,999 | 22.1% | 14.6% | 17.2% |
$75,000 to $99,999 | 12.9% | 12.1% | 12.7% |
$100,000 to $149,999 | 21.9% | 17.7% | 15.1% |
$150,000 to $199,999 | 1.1% | 10.1% | 6.8% |
$200,000 or more | 4.9% | 14.0% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 08832, New Jersey, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 08832.
ZIP 08832 | New Jersey | U.S. | |
---|---|---|---|
Median Housing Rent | $1,408 | $1,334 | $1,062 |
Renter-Occupied Housing Units | 76.3% | 36.1% | 36.0% |
Rental Vacancy Rate | 3.5% | 4.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.90 | 2.50 | 2.49 |
Average # of Bedrooms Per Unit | 1.89 | 2.75 | 2.75 |
Percent of Income Spent on Rent | 29.57% | 30.35% | 29.83% |
Per Capita Income | $25,273 | $42,745 | $34,103 |
Median Household Income | $73,571 | $114,691 | $88,607 |
Living Below the Poverty Line | 14.4% | 7.2% | 9.5% |
In ZIP Code 08832 (Keasbey, NJ), and estimated 76.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.5%.
The per capita income in 08832 is estimated at $25,273, which goes along with an estimated median household income of $73,571. About 14.4% of residents in this Middlesex County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.90 occupants, while the units have an aggregate average size of 1.89 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.57% of their income on housing rental costs.