ZIP Code 10026 is predominantly located in New York, NY in New York County. The median housing rent in this New York region is estimated at $1,230 per month. About 82.6% of housing units in this New York County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 4.7%.
The median rent in ZIP Code 10026 of $1,230 per month is 4% lower than the aggregate New York median monthly rent of $1,280, and is 16% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 21.2% of residents in ZIP Code 10026 pay between $1,000 and $1,499 per month for rent. That is 23% lower than in New York overall, in which 27.4% of total state residents pay between $1,000 and $1,499 per month for housing. Just 8.3% of renters in this New York, NY region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 10026, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 10026 | New York | U.S. |
---|---|---|---|
Less than $500 | 19.2% | 10.6% | 9.4% |
$500 to $999 | 19.4% | 23.6% | 36.2% |
$1,000 to $1,499 | 21.2% | 27.4% | 30.0% |
$1,500 to $1,999 | 13.6% | 18.9% | 14.0% |
$2,000 to $2,499 | 9.2% | 9.1% | 5.6% |
$2,500 to $2,999 | 9.1% | 4.4% | 2.4% |
$3,000 or more | 8.3% | 6.0% | 2.4% |
Renters in ZIP Code 10026 use an estimated 27.82% of their income to cover their monthly rent payments. That is about 8% lower than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 10026 renters use about 7% less of their income to cover rent expense. Household income figures for ZIP Code 10026 come in lower than in New York as a whole. The median annual household income in ZIP Code 10026 of $59,691 sits approximately 13% lower than the overall New York median income of $68,486 and approximately 5% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 10026, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 10026 | New York | U.S. |
---|---|---|---|
Less than 15.0 percent | 20.9% | 13.9% | 13.1% |
15.0 to 19.9 percent | 13.5% | 11.6% | 12.9% |
20.0 to 24.9 percent | 10.5% | 11.6% | 12.9% |
25.0 to 29.9 percent | 9.7% | 10.7% | 11.6% |
30.0 to 34.9 percent | 9.6% | 9.1% | 9.1% |
35.0 percent or more | 35.8% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 10026.
Income | ZIP 10026 | New York | U.S. |
---|---|---|---|
Less than $10,000 | 12.3% | 6.6% | 6.0% |
$10,000 to $14,999 | 9.6% | 4.8% | 4.3% |
$15,000 to $24,999 | 6.0% | 8.5% | 8.9% |
$25,000 to $34,999 | 6.8% | 7.9% | 8.9% |
$35,000 to $49,999 | 10.2% | 10.6% | 12.3% |
$50,000 to $74,999 | 11.2% | 15.2% | 17.2% |
$75,000 to $99,999 | 10.8% | 12.0% | 12.7% |
$100,000 to $149,999 | 13.4% | 15.7% | 15.1% |
$150,000 to $199,999 | 6.3% | 8.1% | 6.8% |
$200,000 or more | 13.3% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 10026, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 10026.
ZIP 10026 | New York | U.S. | |
---|---|---|---|
Median Housing Rent | $1,230 | $1,280 | $1,062 |
Renter-Occupied Housing Units | 82.6% | 46.1% | 36.0% |
Rental Vacancy Rate | 4.7% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.44 | 2.41 | 2.49 |
Average # of Bedrooms Per Unit | 1.92 | 2.48 | 2.75 |
Percent of Income Spent on Rent | 27.82% | 30.25% | 29.83% |
Per Capita Income | $44,914 | $39,326 | $34,103 |
Median Household Income | $105,702 | $101,945 | $88,607 |
Living Below the Poverty Line | 19.6% | 10.4% | 9.5% |
In ZIP Code 10026 (New York, NY), and estimated 82.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.7%.
The per capita income in 10026 is estimated at $44,914, which goes along with an estimated median household income of $105,702. About 19.6% of residents in this New York County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.44 occupants, while the units have an aggregate average size of 1.92 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.82% of their income on housing rental costs.