ZIP Code 10032 is predominantly located in New York, NY in New York County. The median housing rent in this New York region is estimated at $1,239 per month. About 90.8% of housing units in this New York County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 2.2%.
The median rent in ZIP Code 10032 of $1,239 per month is 3% lower than the aggregate New York median monthly rent of $1,280, and is 17% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 28.1% of renters in ZIP Code 10032 pay between $1,000 and $1,499 per month for housing. That is 3% higher than in New York overall, in which 27.4% of total state residents pay between $1,000 and $1,499 per month for housing. Just 2.9% of renters in this New York, NY region pay $3,000 or more per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 10032, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 10032 | New York | U.S. |
---|---|---|---|
Less than $500 | 12.4% | 10.6% | 9.4% |
$500 to $999 | 21.8% | 23.6% | 36.2% |
$1,000 to $1,499 | 28.1% | 27.4% | 30.0% |
$1,500 to $1,999 | 19.0% | 18.9% | 14.0% |
$2,000 to $2,499 | 12.4% | 9.1% | 5.6% |
$2,500 to $2,999 | 3.3% | 4.4% | 2.4% |
$3,000 or more | 2.9% | 6.0% | 2.4% |
Renters in ZIP Code 10032 use an estimated 29.88% of their income to cover their monthly rent payments. That is about 1% lower than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 10032 renters use about 0% more of their income to cover rent expense. Household income figures for ZIP Code 10032 come in lower than in New York as a whole. The median annual household income in ZIP Code 10032 of $53,525 sits approximately 22% lower than the overall New York median income of $68,486 and approximately 15% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 10032, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 10032 | New York | U.S. |
---|---|---|---|
Less than 15.0 percent | 14.6% | 13.9% | 13.1% |
15.0 to 19.9 percent | 10.4% | 11.6% | 12.9% |
20.0 to 24.9 percent | 13.7% | 11.6% | 12.9% |
25.0 to 29.9 percent | 10.2% | 10.7% | 11.6% |
30.0 to 34.9 percent | 10.5% | 9.1% | 9.1% |
35.0 percent or more | 40.7% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 10032.
Income | ZIP 10032 | New York | U.S. |
---|---|---|---|
Less than $10,000 | 9.2% | 6.6% | 6.0% |
$10,000 to $14,999 | 8.0% | 4.8% | 4.3% |
$15,000 to $24,999 | 10.0% | 8.5% | 8.9% |
$25,000 to $34,999 | 9.0% | 7.9% | 8.9% |
$35,000 to $49,999 | 11.1% | 10.6% | 12.3% |
$50,000 to $74,999 | 17.4% | 15.2% | 17.2% |
$75,000 to $99,999 | 11.5% | 12.0% | 12.7% |
$100,000 to $149,999 | 14.2% | 15.7% | 15.1% |
$150,000 to $199,999 | 6.0% | 8.1% | 6.8% |
$200,000 or more | 3.4% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 10032, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 10032.
ZIP 10032 | New York | U.S. | |
---|---|---|---|
Median Housing Rent | $1,239 | $1,280 | $1,062 |
Renter-Occupied Housing Units | 90.8% | 46.1% | 36.0% |
Rental Vacancy Rate | 2.2% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.99 | 2.41 | 2.49 |
Average # of Bedrooms Per Unit | 1.98 | 2.48 | 2.75 |
Percent of Income Spent on Rent | 29.88% | 30.25% | 29.83% |
Per Capita Income | $26,900 | $39,326 | $34,103 |
Median Household Income | $70,511 | $101,945 | $88,607 |
Living Below the Poverty Line | 17.4% | 10.4% | 9.5% |
In ZIP Code 10032 (New York, NY), and estimated 90.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.2%.
The per capita income in 10032 is estimated at $26,900, which goes along with an estimated median household income of $70,511. About 17.4% of residents in this New York County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.99 occupants, while the units have an aggregate average size of 1.98 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.88% of their income on housing rental costs.