ZIP Code 10467 is predominantly located in Bronx, NY in Bronx County. The median housing rent in this New York region is estimated at $1,316 per month. About 86.1% of housing units in the region are renter-occupied, and this Bronx County ZIP Code has an approximate rental vacancy rate of 2.6%.
The median rent in ZIP Code 10467 of $1,316 per month is 3% higher than the aggregate New York median monthly rent of $1,280, and is 24% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 47.0% of residents in ZIP Code 10467 have a monthly rent payment between $1,000 and $1,499. That is 72% higher than in New York overall, in which 27.4% of total state residents pay between $1,000 and $1,499 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 10467, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 10467 | New York | U.S. |
---|---|---|---|
Less than $500 | 9.4% | 10.6% | 9.4% |
$500 to $999 | 14.0% | 23.6% | 36.2% |
$1,000 to $1,499 | 47.0% | 27.4% | 30.0% |
$1,500 to $1,999 | 25.0% | 18.9% | 14.0% |
$2,000 to $2,499 | 4.2% | 9.1% | 5.6% |
$2,500 to $2,999 | 0.4% | 4.4% | 2.4% |
$3,000 or more | 0.1% | 6.0% | 2.4% |
Renters in ZIP Code 10467 use an estimated 33.22% of their income to cover their monthly rent payments. That is about 10% higher than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 10467 renters use about 11% more of their income to cover rent expense. Household income figures for ZIP Code 10467 come in lower than in New York as a whole. The median annual household income in ZIP Code 10467 of $39,372 sits approximately 43% lower than the overall New York median income of $68,486 and approximately 37% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 10467, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 10467 | New York | U.S. |
---|---|---|---|
Less than 15.0 percent | 8.3% | 13.9% | 13.1% |
15.0 to 19.9 percent | 9.8% | 11.6% | 12.9% |
20.0 to 24.9 percent | 8.5% | 11.6% | 12.9% |
25.0 to 29.9 percent | 9.8% | 10.7% | 11.6% |
30.0 to 34.9 percent | 10.1% | 9.1% | 9.1% |
35.0 percent or more | 53.6% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 10467.
Income | ZIP 10467 | New York | U.S. |
---|---|---|---|
Less than $10,000 | 12.4% | 6.6% | 6.0% |
$10,000 to $14,999 | 9.5% | 4.8% | 4.3% |
$15,000 to $24,999 | 11.9% | 8.5% | 8.9% |
$25,000 to $34,999 | 11.5% | 7.9% | 8.9% |
$35,000 to $49,999 | 14.9% | 10.6% | 12.3% |
$50,000 to $74,999 | 17.5% | 15.2% | 17.2% |
$75,000 to $99,999 | 8.8% | 12.0% | 12.7% |
$100,000 to $149,999 | 9.4% | 15.7% | 15.1% |
$150,000 to $199,999 | 2.8% | 8.1% | 6.8% |
$200,000 or more | 1.3% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 10467, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 10467.
ZIP 10467 | New York | U.S. | |
---|---|---|---|
Median Housing Rent | $1,316 | $1,280 | $1,062 |
Renter-Occupied Housing Units | 86.1% | 46.1% | 36.0% |
Rental Vacancy Rate | 2.6% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.62 | 2.41 | 2.49 |
Average # of Bedrooms Per Unit | 1.66 | 2.48 | 2.75 |
Percent of Income Spent on Rent | 33.22% | 30.25% | 29.83% |
Per Capita Income | $20,271 | $39,326 | $34,103 |
Median Household Income | $52,971 | $101,945 | $88,607 |
Living Below the Poverty Line | 22.7% | 10.4% | 9.5% |
In ZIP Code 10467 (Bronx, NY), and estimated 86.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.6%.
The per capita income in 10467 is estimated at $20,271, which goes along with an estimated median household income of $52,971. About 22.7% of residents in this Bronx County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.62 occupants, while the units have an aggregate average size of 1.66 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 33.22% of their income on housing rental costs.