ZIP Code 10996 is predominantly located in West Point, NY in Orange County. The median housing rent in this New York region is estimated at $3,142 per month. About 99.0% of housing units in this Orange County ZIP Code are renter-occupied. Additionally, the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 10996 of $3,142 per month is 145% higher than the aggregate New York median monthly rent of $1,280, and is 196% higher than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 10996, about 59.6% of renters pay $3,000 or more per month for housing. That is 893% higher than in New York overall, in which 6.0% of total state residents pay $3,000 or more per month for housing. Just 1.3% of renters in ZIP Code 10996 pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 10996, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 10996 | New York | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 10.6% | 9.4% |
$500 to $999 | 1.3% | 23.6% | 36.2% |
$1,000 to $1,499 | 0.0% | 27.4% | 30.0% |
$1,500 to $1,999 | 0.0% | 18.9% | 14.0% |
$2,000 to $2,499 | 17.2% | 9.1% | 5.6% |
$2,500 to $2,999 | 21.9% | 4.4% | 2.4% |
$3,000 or more | 59.6% | 6.0% | 2.4% |
Renters in ZIP Code 10996 use an estimated 31.8% of their income to cover their monthly rent payments. That is about 5% higher than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 10996 renters use about 7% more of their income to cover rent expense. Household income figures for ZIP Code 10996 come in higher than in New York as a whole. The median annual household income in ZIP Code 10996 of $115,217 sits approximately 68% higher than the overall New York median income of $68,486 and approximately 83% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 10996, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 10996 | New York | U.S. |
---|---|---|---|
Less than 15.0 percent | 2.2% | 13.9% | 13.1% |
15.0 to 19.9 percent | 10.9% | 11.6% | 12.9% |
20.0 to 24.9 percent | 16.5% | 11.6% | 12.9% |
25.0 to 29.9 percent | 11.5% | 10.7% | 11.6% |
30.0 to 34.9 percent | 21.9% | 9.1% | 9.1% |
35.0 percent or more | 36.9% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 10996.
Income | ZIP 10996 | New York | U.S. |
---|---|---|---|
Less than $10,000 | 0.0% | 6.6% | 6.0% |
$10,000 to $14,999 | 0.0% | 4.8% | 4.3% |
$15,000 to $24,999 | 0.0% | 8.5% | 8.9% |
$25,000 to $34,999 | 2.3% | 7.9% | 8.9% |
$35,000 to $49,999 | 2.7% | 10.6% | 12.3% |
$50,000 to $74,999 | 9.7% | 15.2% | 17.2% |
$75,000 to $99,999 | 15.2% | 12.0% | 12.7% |
$100,000 to $149,999 | 42.5% | 15.7% | 15.1% |
$150,000 to $199,999 | 7.5% | 8.1% | 6.8% |
$200,000 or more | 20.0% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 10996, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 10996.
ZIP 10996 | New York | U.S. | |
---|---|---|---|
Median Housing Rent | $3,142 | $1,280 | $1,062 |
Renter-Occupied Housing Units | 99.0% | 46.1% | 36.0% |
Rental Vacancy Rate | 0.0% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 3.79 | 2.41 | 2.49 |
Average # of Bedrooms Per Unit | 3.54 | 2.48 | 2.75 |
Percent of Income Spent on Rent | 31.8% | 30.25% | 29.83% |
Per Capita Income | $23,301 | $39,326 | $34,103 |
Median Household Income | $132,145 | $101,945 | $88,607 |
Living Below the Poverty Line | 0.0% | 10.4% | 9.5% |
In ZIP Code 10996 (West Point, NY), and estimated 99.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 10996 is estimated at $23,301, which goes along with an estimated median household income of $132,145. About 0.0% of residents in this Orange County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.79 occupants, while the units have an aggregate average size of 3.54 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 31.8% of their income on housing rental costs.