ZIP Code 12542 is predominantly located in Marlboro, NY in Ulster County. This New York region has a median housing rent payment of $964 per month. About 29.1% of total housing units in this Ulster County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 4.1%.
The median rent in ZIP Code 12542 of $964 per month is 25% lower than the aggregate New York median monthly rent of $1,280, and is 9% lower than the $1,062 the median monthly rent in the U.S. overall. About 49.0% of residents in ZIP Code 12542 pay between $500 and $999 per month for rent. That is 108% higher than in New York overall, in which 23.6% of total state residents pay between $500 and $999 per month for housing. Just 1.3% of ZIP Code 12542 renters pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 12542, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 12542 | New York | U.S. |
---|---|---|---|
Less than $500 | 4.4% | 10.6% | 9.4% |
$500 to $999 | 49.0% | 23.6% | 36.2% |
$1,000 to $1,499 | 26.1% | 27.4% | 30.0% |
$1,500 to $1,999 | 19.3% | 18.9% | 14.0% |
$2,000 to $2,499 | 1.3% | 9.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 4.4% | 2.4% |
$3,000 or more | 0.0% | 6.0% | 2.4% |
Renters in ZIP Code 12542 use an estimated 28.31% of their income to cover their monthly rent payments. That is about 6% lower than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 12542 renters use about 5% less of their income to cover rent expense. Household income figures for ZIP Code 12542 come in higher than in New York as a whole. The median annual household income in ZIP Code 12542 of $84,777 sits approximately 24% higher than the overall New York median income of $68,486 and approximately 35% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 12542, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 12542 | New York | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.6% | 13.9% | 13.1% |
15.0 to 19.9 percent | 22.3% | 11.6% | 12.9% |
20.0 to 24.9 percent | 10.4% | 11.6% | 12.9% |
25.0 to 29.9 percent | 12.3% | 10.7% | 11.6% |
30.0 to 34.9 percent | 6.0% | 9.1% | 9.1% |
35.0 percent or more | 36.4% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 12542.
Income | ZIP 12542 | New York | U.S. |
---|---|---|---|
Less than $10,000 | 2.8% | 6.6% | 6.0% |
$10,000 to $14,999 | 3.7% | 4.8% | 4.3% |
$15,000 to $24,999 | 5.2% | 8.5% | 8.9% |
$25,000 to $34,999 | 5.0% | 7.9% | 8.9% |
$35,000 to $49,999 | 14.5% | 10.6% | 12.3% |
$50,000 to $74,999 | 14.9% | 15.2% | 17.2% |
$75,000 to $99,999 | 11.6% | 12.0% | 12.7% |
$100,000 to $149,999 | 20.6% | 15.7% | 15.1% |
$150,000 to $199,999 | 11.7% | 8.1% | 6.8% |
$200,000 or more | 10.0% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 12542, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 12542.
ZIP 12542 | New York | U.S. | |
---|---|---|---|
Median Housing Rent | $964 | $1,280 | $1,062 |
Renter-Occupied Housing Units | 29.1% | 46.1% | 36.0% |
Rental Vacancy Rate | 4.1% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 1.92 | 2.41 | 2.49 |
Average # of Bedrooms Per Unit | 2.81 | 2.48 | 2.75 |
Percent of Income Spent on Rent | 28.31% | 30.25% | 29.83% |
Per Capita Income | $40,921 | $39,326 | $34,103 |
Median Household Income | $99,530 | $101,945 | $88,607 |
Living Below the Poverty Line | 5.8% | 10.4% | 9.5% |
In ZIP Code 12542 (Marlboro, NY), and estimated 29.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.1%.
The per capita income in 12542 is estimated at $40,921, which goes along with an estimated median household income of $99,530. About 5.8% of residents in this Ulster County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.92 occupants, while the units have an aggregate average size of 2.81 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.31% of their income on housing rental costs.