ZIP Code 13118 is predominantly located in Moravia, NY in Cayuga County. The estimated median housing rent in this New York region is $724 per month. Approximately 20.2% of housing units in this Cayuga County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 10.8%.
The median rent in ZIP Code 13118 of $724 per month is 43% lower than the aggregate New York median monthly rent of $1,280, and is 32% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 68.9% of renters in ZIP Code 13118 pay between $500 and $999 per month for housing. That is 192% higher than in New York overall, in which 23.6% of total state residents pay between $500 and $999 per month for housing. Just 0.8% of renters in ZIP Code 13118 pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 13118, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 13118 | New York | U.S. |
---|---|---|---|
Less than $500 | 16.5% | 10.6% | 9.4% |
$500 to $999 | 68.9% | 23.6% | 36.2% |
$1,000 to $1,499 | 13.8% | 27.4% | 30.0% |
$1,500 to $1,999 | 0.8% | 18.9% | 14.0% |
$2,000 to $2,499 | 0.0% | 9.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 4.4% | 2.4% |
$3,000 or more | 0.0% | 6.0% | 2.4% |
Renters in ZIP Code 13118 use an estimated 24.74% of their income to cover their monthly rent payments. That is about 18% lower than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 13118 renters use about 17% less of their income to cover rent expense. Household income figures for ZIP Code 13118 come in lower than in New York as a whole. The median annual household income in ZIP Code 13118 of $59,883 sits approximately 13% lower than the overall New York median income of $68,486 and approximately 5% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 13118, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 13118 | New York | U.S. |
---|---|---|---|
Less than 15.0 percent | 29.5% | 13.9% | 13.1% |
15.0 to 19.9 percent | 13.1% | 11.6% | 12.9% |
20.0 to 24.9 percent | 14.6% | 11.6% | 12.9% |
25.0 to 29.9 percent | 7.1% | 10.7% | 11.6% |
30.0 to 34.9 percent | 9.6% | 9.1% | 9.1% |
35.0 percent or more | 26.2% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 13118.
Income | ZIP 13118 | New York | U.S. |
---|---|---|---|
Less than $10,000 | 4.7% | 6.6% | 6.0% |
$10,000 to $14,999 | 4.2% | 4.8% | 4.3% |
$15,000 to $24,999 | 9.8% | 8.5% | 8.9% |
$25,000 to $34,999 | 11.1% | 7.9% | 8.9% |
$35,000 to $49,999 | 13.2% | 10.6% | 12.3% |
$50,000 to $74,999 | 16.9% | 15.2% | 17.2% |
$75,000 to $99,999 | 16.5% | 12.0% | 12.7% |
$100,000 to $149,999 | 17.8% | 15.7% | 15.1% |
$150,000 to $199,999 | 2.6% | 8.1% | 6.8% |
$200,000 or more | 3.0% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 13118, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 13118.
ZIP 13118 | New York | U.S. | |
---|---|---|---|
Median Housing Rent | $724 | $1,280 | $1,062 |
Renter-Occupied Housing Units | 20.2% | 46.1% | 36.0% |
Rental Vacancy Rate | 10.8% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 2.36 | 2.41 | 2.49 |
Average # of Bedrooms Per Unit | 2.91 | 2.48 | 2.75 |
Percent of Income Spent on Rent | 24.74% | 30.25% | 29.83% |
Per Capita Income | $24,728 | $39,326 | $34,103 |
Median Household Income | $70,555 | $101,945 | $88,607 |
Living Below the Poverty Line | 6.7% | 10.4% | 9.5% |
In ZIP Code 13118 (Moravia, NY), and estimated 20.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 10.8%.
The per capita income in 13118 is estimated at $24,728, which goes along with an estimated median household income of $70,555. About 6.7% of residents in this Cayuga County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.36 occupants, while the units have an aggregate average size of 2.91 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.74% of their income on housing rental costs.