ZIP Code 14839 is predominantly located in Greenwood, NY in Steuben County. This New York region has an estimated median housing rent of $614 per month. About 18.9% of all housing units in this Steuben County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 8.1%.
The median rent in ZIP Code 14839 of $614 per month is 52% lower than the aggregate New York median monthly rent of $1,280, and is 42% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 75.9% of renters in ZIP Code 14839 pay between $500 and $999 per month for housing. That is 222% higher than in New York overall, in which 23.6% of total state residents pay between $500 and $999 per month for housing. Only 24.1% of renters in this Greenwood, NY region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 14839, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 14839 | New York | U.S. |
---|---|---|---|
Less than $500 | 24.1% | 10.6% | 9.4% |
$500 to $999 | 75.9% | 23.6% | 36.2% |
$1,000 to $1,499 | 0.0% | 27.4% | 30.0% |
$1,500 to $1,999 | 0.0% | 18.9% | 14.0% |
$2,000 to $2,499 | 0.0% | 9.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 4.4% | 2.4% |
$3,000 or more | 0.0% | 6.0% | 2.4% |
Renters in ZIP Code 14839 use an estimated 25.06% of their income to cover their monthly rent payments. That is about 17% lower than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 14839 renters use about 16% less of their income to cover rent expense. Household income figures for ZIP Code 14839 come in lower than in New York as a whole. The median annual household income in ZIP Code 14839 of $55,481 sits approximately 19% lower than the overall New York median income of $68,486 and approximately 12% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 14839, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 14839 | New York | U.S. |
---|---|---|---|
Less than 15.0 percent | 27.8% | 13.9% | 13.1% |
15.0 to 19.9 percent | 13.0% | 11.6% | 12.9% |
20.0 to 24.9 percent | 16.7% | 11.6% | 12.9% |
25.0 to 29.9 percent | 3.7% | 10.7% | 11.6% |
30.0 to 34.9 percent | 13.0% | 9.1% | 9.1% |
35.0 percent or more | 25.9% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 14839.
Income | ZIP 14839 | New York | U.S. |
---|---|---|---|
Less than $10,000 | 6.3% | 6.6% | 6.0% |
$10,000 to $14,999 | 3.8% | 4.8% | 4.3% |
$15,000 to $24,999 | 7.9% | 8.5% | 8.9% |
$25,000 to $34,999 | 17.4% | 7.9% | 8.9% |
$35,000 to $49,999 | 13.2% | 10.6% | 12.3% |
$50,000 to $74,999 | 25.9% | 15.2% | 17.2% |
$75,000 to $99,999 | 13.9% | 12.0% | 12.7% |
$100,000 to $149,999 | 9.8% | 15.7% | 15.1% |
$150,000 to $199,999 | 0.9% | 8.1% | 6.8% |
$200,000 or more | 0.9% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 14839, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 14839.
ZIP 14839 | New York | U.S. | |
---|---|---|---|
Median Housing Rent | $614 | $1,280 | $1,062 |
Renter-Occupied Housing Units | 18.9% | 46.1% | 36.0% |
Rental Vacancy Rate | 8.1% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 3.02 | 2.41 | 2.49 |
Average # of Bedrooms Per Unit | 2.86 | 2.48 | 2.75 |
Percent of Income Spent on Rent | 25.06% | 30.25% | 29.83% |
Per Capita Income | $22,065 | $39,326 | $34,103 |
Median Household Income | $56,892 | $101,945 | $88,607 |
Living Below the Poverty Line | 14.3% | 10.4% | 9.5% |
In ZIP Code 14839 (Greenwood, NY), and estimated 18.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.1%.
The per capita income in 14839 is estimated at $22,065, which goes along with an estimated median household income of $56,892. About 14.3% of residents in this Steuben County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 3.02 occupants, while the units have an aggregate average size of 2.86 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.06% of their income on housing rental costs.