ZIP Code 14870 is predominantly located in Painted Post, NY in Steuben County. This New York region has an estimated median housing rent of $920 per month. About 29.9% of all housing units in this Steuben County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 4.5%.
The median rent in ZIP Code 14870 of $920 per month is 28% lower than the aggregate New York median monthly rent of $1,280, and is 13% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 40.2% of residents in ZIP Code 14870 have a monthly rent payment between $1,000 and $1,499. That is 47% higher than in New York overall, in which 27.4% of total state residents pay between $1,000 and $1,499 per month for housing. Only 0.6% of renters in this Painted Post, NY region pay between $2,000 and $2,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 14870, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 14870 | New York | U.S. |
---|---|---|---|
Less than $500 | 20.0% | 10.6% | 9.4% |
$500 to $999 | 33.7% | 23.6% | 36.2% |
$1,000 to $1,499 | 40.2% | 27.4% | 30.0% |
$1,500 to $1,999 | 5.5% | 18.9% | 14.0% |
$2,000 to $2,499 | 0.6% | 9.1% | 5.6% |
$2,500 to $2,999 | 0.0% | 4.4% | 2.4% |
$3,000 or more | 0.0% | 6.0% | 2.4% |
Renters in ZIP Code 14870 use an estimated 24.4% of their income to cover their monthly rent payments. That is about 19% lower than in New York overall. The estimate for New York overall is 30.25% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 14870 renters use about 18% less of their income to cover rent expense. Household income figures for ZIP Code 14870 come in higher than in New York as a whole. The median annual household income in ZIP Code 14870 of $68,706 sits approximately 0% higher than the overall New York median income of $68,486 and approximately 9% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 14870, New York, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 14870 | New York | U.S. |
---|---|---|---|
Less than 15.0 percent | 28.8% | 13.9% | 13.1% |
15.0 to 19.9 percent | 18.6% | 11.6% | 12.9% |
20.0 to 24.9 percent | 10.3% | 11.6% | 12.9% |
25.0 to 29.9 percent | 7.5% | 10.7% | 11.6% |
30.0 to 34.9 percent | 8.6% | 9.1% | 9.1% |
35.0 percent or more | 26.1% | 43.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 14870.
Income | ZIP 14870 | New York | U.S. |
---|---|---|---|
Less than $10,000 | 5.5% | 6.6% | 6.0% |
$10,000 to $14,999 | 2.4% | 4.8% | 4.3% |
$15,000 to $24,999 | 6.7% | 8.5% | 8.9% |
$25,000 to $34,999 | 8.0% | 7.9% | 8.9% |
$35,000 to $49,999 | 13.3% | 10.6% | 12.3% |
$50,000 to $74,999 | 16.6% | 15.2% | 17.2% |
$75,000 to $99,999 | 11.2% | 12.0% | 12.7% |
$100,000 to $149,999 | 21.0% | 15.7% | 15.1% |
$150,000 to $199,999 | 8.5% | 8.1% | 6.8% |
$200,000 or more | 6.9% | 10.7% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 14870, New York, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 14870.
ZIP 14870 | New York | U.S. | |
---|---|---|---|
Median Housing Rent | $920 | $1,280 | $1,062 |
Renter-Occupied Housing Units | 29.9% | 46.1% | 36.0% |
Rental Vacancy Rate | 4.5% | 4.2% | 6.0% |
Average Size of Renter-Occupied Unit | 1.76 | 2.41 | 2.49 |
Average # of Bedrooms Per Unit | 2.8 | 2.48 | 2.75 |
Percent of Income Spent on Rent | 24.4% | 30.25% | 29.83% |
Per Capita Income | $40,829 | $39,326 | $34,103 |
Median Household Income | $94,454 | $101,945 | $88,607 |
Living Below the Poverty Line | 6.9% | 10.4% | 9.5% |
In ZIP Code 14870 (Painted Post, NY), and estimated 29.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.5%.
The per capita income in 14870 is estimated at $40,829, which goes along with an estimated median household income of $94,454. About 6.9% of residents in this Steuben County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.76 occupants, while the units have an aggregate average size of 2.8 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 24.4% of their income on housing rental costs.