ZIP Code 15120 is predominantly located in Homestead, PA in Allegheny County. The median housing rent payment in this region of Pennsylvania is $727 per month. Approximately 43.0% of housing units in this Allegheny County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 7.1%.
The median rent in ZIP Code 15120 of $727 per month is 22% lower than the aggregate Pennsylvania median monthly rent of $938, and is 32% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 53.3% of residents in ZIP Code 15120 pay between $500 and $999 per month for rent. That is 21% higher than in Pennsylvania overall, in which 44.0% of total state residents pay between $500 and $999 per month for housing. Just 1.5% of renters in ZIP Code 15120 pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 15120, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 15120 | Pennsylvania | U.S. |
---|---|---|---|
Less than $500 | 23.3% | 12.2% | 9.4% |
$500 to $999 | 53.3% | 44.0% | 36.2% |
$1,000 to $1,499 | 18.2% | 29.6% | 30.0% |
$1,500 to $1,999 | 3.7% | 9.3% | 14.0% |
$2,000 to $2,499 | 1.5% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.0% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 15120 use an estimated 29.14% of their income to cover their monthly rent payments. That is about 0% lower than in Pennsylvania overall. The estimate for Pennsylvania overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 15120 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 15120 come in lower than in Pennsylvania as a whole. The median annual household income in ZIP Code 15120 of $46,059 sits approximately 25% lower than the overall Pennsylvania median income of $61,744 and approximately 27% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 15120, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 15120 | Pennsylvania | U.S. |
---|---|---|---|
Less than 15.0 percent | 16.1% | 14.8% | 13.1% |
15.0 to 19.9 percent | 9.7% | 13.5% | 12.9% |
20.0 to 24.9 percent | 13.0% | 12.6% | 12.9% |
25.0 to 29.9 percent | 11.7% | 11.3% | 11.6% |
30.0 to 34.9 percent | 13.5% | 8.7% | 9.1% |
35.0 percent or more | 36.0% | 39.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 15120.
Income | ZIP 15120 | Pennsylvania | U.S. |
---|---|---|---|
Less than $10,000 | 9.0% | 6.1% | 6.0% |
$10,000 to $14,999 | 5.2% | 4.3% | 4.3% |
$15,000 to $24,999 | 15.0% | 9.3% | 8.9% |
$25,000 to $34,999 | 12.3% | 9.2% | 8.9% |
$35,000 to $49,999 | 11.4% | 12.3% | 12.3% |
$50,000 to $74,999 | 17.9% | 17.6% | 17.2% |
$75,000 to $99,999 | 8.8% | 13.1% | 12.7% |
$100,000 to $149,999 | 13.4% | 15.2% | 15.1% |
$150,000 to $199,999 | 4.4% | 6.4% | 6.8% |
$200,000 or more | 2.7% | 6.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 15120, Pennsylvania, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 15120.
ZIP 15120 | Pennsylvania | U.S. | |
---|---|---|---|
Median Housing Rent | $727 | $938 | $1,062 |
Renter-Occupied Housing Units | 43.0% | 31.1% | 36.0% |
Rental Vacancy Rate | 7.1% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 1.99 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.4 | 2.8 | 2.75 |
Percent of Income Spent on Rent | 29.14% | 29.19% | 29.83% |
Per Capita Income | $30,105 | $34,352 | $34,103 |
Median Household Income | $63,566 | $84,849 | $88,607 |
Living Below the Poverty Line | 9.4% | 8.4% | 9.5% |
In ZIP Code 15120 (Homestead, PA), and estimated 43.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.1%.
The per capita income in 15120 is estimated at $30,105, which goes along with an estimated median household income of $63,566. About 9.4% of residents in this Allegheny County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.99 occupants, while the units have an aggregate average size of 2.4 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.14% of their income on housing rental costs.