ZIP Code 15238 is predominantly located in Pittsburgh, PA in Allegheny County. The median housing rent payment in this region of Pennsylvania is $965 per month. About 21.9% of housing units in this Allegheny County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 5.1%.
The median rent in ZIP Code 15238 of $965 per month is 3% higher than the aggregate Pennsylvania median monthly rent of $938, and is 9% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 44.1% of renters in ZIP Code 15238 pay between $500 and $999 per month for housing. That is 0% higher than in Pennsylvania overall, in which 44.0% of total state residents pay between $500 and $999 per month for housing. Just 3.2% of renters in this Pittsburgh, PA region pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 15238, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 15238 | Pennsylvania | U.S. |
---|---|---|---|
Less than $500 | 9.2% | 12.2% | 9.4% |
$500 to $999 | 44.1% | 44.0% | 36.2% |
$1,000 to $1,499 | 20.1% | 29.6% | 30.0% |
$1,500 to $1,999 | 13.0% | 9.3% | 14.0% |
$2,000 to $2,499 | 6.2% | 2.9% | 5.6% |
$2,500 to $2,999 | 4.3% | 1.0% | 2.4% |
$3,000 or more | 3.2% | 0.9% | 2.4% |
Renters in ZIP Code 15238 use an estimated 30.24% of their income to cover their monthly rent payments. That is about 4% higher than in Pennsylvania overall. The estimate for Pennsylvania overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 15238 renters use about 1% more of their income to cover rent expense. Household income figures for ZIP Code 15238 come in higher than in Pennsylvania as a whole. The median annual household income in ZIP Code 15238 of $97,650 sits approximately 58% higher than the overall Pennsylvania median income of $61,744 and approximately 55% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 15238, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 15238 | Pennsylvania | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.5% | 14.8% | 13.1% |
15.0 to 19.9 percent | 17.1% | 13.5% | 12.9% |
20.0 to 24.9 percent | 12.1% | 12.6% | 12.9% |
25.0 to 29.9 percent | 7.5% | 11.3% | 11.6% |
30.0 to 34.9 percent | 7.0% | 8.7% | 9.1% |
35.0 percent or more | 44.8% | 39.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 15238.
Income | ZIP 15238 | Pennsylvania | U.S. |
---|---|---|---|
Less than $10,000 | 3.4% | 6.1% | 6.0% |
$10,000 to $14,999 | 2.8% | 4.3% | 4.3% |
$15,000 to $24,999 | 6.5% | 9.3% | 8.9% |
$25,000 to $34,999 | 6.3% | 9.2% | 8.9% |
$35,000 to $49,999 | 8.9% | 12.3% | 12.3% |
$50,000 to $74,999 | 12.8% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.2% | 13.1% | 12.7% |
$100,000 to $149,999 | 13.0% | 15.2% | 15.1% |
$150,000 to $199,999 | 9.2% | 6.4% | 6.8% |
$200,000 or more | 25.9% | 6.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 15238, Pennsylvania, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 15238.
ZIP 15238 | Pennsylvania | U.S. | |
---|---|---|---|
Median Housing Rent | $965 | $938 | $1,062 |
Renter-Occupied Housing Units | 21.9% | 31.1% | 36.0% |
Rental Vacancy Rate | 5.1% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 1.89 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 3.19 | 2.8 | 2.75 |
Percent of Income Spent on Rent | 30.24% | 29.19% | 29.83% |
Per Capita Income | $70,618 | $34,352 | $34,103 |
Median Household Income | $166,720 | $84,849 | $88,607 |
Living Below the Poverty Line | 4.4% | 8.4% | 9.5% |
In ZIP Code 15238 (Pittsburgh, PA), and estimated 21.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.1%.
The per capita income in 15238 is estimated at $70,618, which goes along with an estimated median household income of $166,720. About 4.4% of residents in this Allegheny County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.89 occupants, while the units have an aggregate average size of 3.19 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.24% of their income on housing rental costs.