ZIP Code 15801 is predominantly located in Du Bois, PA in Clearfield County. The median housing rent payment in this region of Pennsylvania is $649 per month. About 28.8% of all housing units in this Clearfield County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 7.0%.
The median rent in ZIP Code 15801 of $649 per month is 31% lower than the aggregate Pennsylvania median monthly rent of $938, and is 39% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 61.5% of residents in ZIP Code 15801 pay between $500 and $999 per month for rent. That is 40% higher than in Pennsylvania overall, in which 44.0% of total state residents pay between $500 and $999 per month for housing. Only 2.9% of renters in this Du Bois, PA region pay between $1,500 and $1,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 15801, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 15801 | Pennsylvania | U.S. |
---|---|---|---|
Less than $500 | 23.3% | 12.2% | 9.4% |
$500 to $999 | 61.5% | 44.0% | 36.2% |
$1,000 to $1,499 | 12.3% | 29.6% | 30.0% |
$1,500 to $1,999 | 2.9% | 9.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.0% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 15801 use an estimated 28.24% of their income to cover their monthly rent payments. That is about 3% lower than in Pennsylvania overall. The estimate for Pennsylvania overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 15801 renters use about 5% less of their income to cover rent expense. Household income figures for ZIP Code 15801 come in lower than in Pennsylvania as a whole. The median annual household income in ZIP Code 15801 of $53,414 sits approximately 13% lower than the overall Pennsylvania median income of $61,744 and approximately 15% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 15801, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 15801 | Pennsylvania | U.S. |
---|---|---|---|
Less than 15.0 percent | 18.6% | 14.8% | 13.1% |
15.0 to 19.9 percent | 15.5% | 13.5% | 12.9% |
20.0 to 24.9 percent | 11.8% | 12.6% | 12.9% |
25.0 to 29.9 percent | 8.7% | 11.3% | 11.6% |
30.0 to 34.9 percent | 6.8% | 8.7% | 9.1% |
35.0 percent or more | 38.6% | 39.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 15801.
Income | ZIP 15801 | Pennsylvania | U.S. |
---|---|---|---|
Less than $10,000 | 5.8% | 6.1% | 6.0% |
$10,000 to $14,999 | 5.7% | 4.3% | 4.3% |
$15,000 to $24,999 | 8.8% | 9.3% | 8.9% |
$25,000 to $34,999 | 11.8% | 9.2% | 8.9% |
$35,000 to $49,999 | 13.9% | 12.3% | 12.3% |
$50,000 to $74,999 | 22.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 14.5% | 13.1% | 12.7% |
$100,000 to $149,999 | 12.3% | 15.2% | 15.1% |
$150,000 to $199,999 | 2.3% | 6.4% | 6.8% |
$200,000 or more | 2.8% | 6.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 15801, Pennsylvania, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 15801.
ZIP 15801 | Pennsylvania | U.S. | |
---|---|---|---|
Median Housing Rent | $649 | $938 | $1,062 |
Renter-Occupied Housing Units | 28.8% | 31.1% | 36.0% |
Rental Vacancy Rate | 7.0% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.18 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.75 | 2.8 | 2.75 |
Percent of Income Spent on Rent | 28.24% | 29.19% | 29.83% |
Per Capita Income | $26,665 | $34,352 | $34,103 |
Median Household Income | $64,121 | $84,849 | $88,607 |
Living Below the Poverty Line | 8.3% | 8.4% | 9.5% |
In ZIP Code 15801 (Du Bois, PA), and estimated 28.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.0%.
The per capita income in 15801 is estimated at $26,665, which goes along with an estimated median household income of $64,121. About 8.3% of residents in this Clearfield County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.18 occupants, while the units have an aggregate average size of 2.75 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.24% of their income on housing rental costs.