ZIP Code 15963 is predominantly located in Windber, PA in Somerset County. The median housing rent payment in this region of Pennsylvania is $619 per month. About 25.8% of housing units in this Somerset County ZIP Code are renter-occupied. Additionally, the region has an approximate rental vacancy rate of 9.0%.
The median rent in ZIP Code 15963 of $619 per month is 34% lower than the aggregate Pennsylvania median monthly rent of $938, and is 42% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 70.3% of residents in ZIP Code 15963 have a monthly rent payment between $500 and $999. That is 60% higher than in Pennsylvania overall, in which 44.0% of total state residents pay between $500 and $999 per month for housing. Just 0.3% of renters in ZIP Code 15963 pay $3,000 or more per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 15963, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 15963 | Pennsylvania | U.S. |
---|---|---|---|
Less than $500 | 21.0% | 12.2% | 9.4% |
$500 to $999 | 70.3% | 44.0% | 36.2% |
$1,000 to $1,499 | 7.7% | 29.6% | 30.0% |
$1,500 to $1,999 | 0.8% | 9.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.0% | 2.4% |
$3,000 or more | 0.3% | 0.9% | 2.4% |
Renters in ZIP Code 15963 use an estimated 29.61% of their income to cover their monthly rent payments. That is about 1% higher than in Pennsylvania overall. The estimate for Pennsylvania overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 15963 renters use about 1% less of their income to cover rent expense. Household income figures for ZIP Code 15963 come in lower than in Pennsylvania as a whole. The median annual household income in ZIP Code 15963 of $43,321 sits approximately 30% lower than the overall Pennsylvania median income of $61,744 and approximately 31% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 15963, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 15963 | Pennsylvania | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.3% | 14.8% | 13.1% |
15.0 to 19.9 percent | 12.7% | 13.5% | 12.9% |
20.0 to 24.9 percent | 10.7% | 12.6% | 12.9% |
25.0 to 29.9 percent | 13.7% | 11.3% | 11.6% |
30.0 to 34.9 percent | 5.1% | 8.7% | 9.1% |
35.0 percent or more | 42.4% | 39.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 15963.
Income | ZIP 15963 | Pennsylvania | U.S. |
---|---|---|---|
Less than $10,000 | 8.4% | 6.1% | 6.0% |
$10,000 to $14,999 | 4.1% | 4.3% | 4.3% |
$15,000 to $24,999 | 12.4% | 9.3% | 8.9% |
$25,000 to $34,999 | 16.7% | 9.2% | 8.9% |
$35,000 to $49,999 | 15.2% | 12.3% | 12.3% |
$50,000 to $74,999 | 13.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.9% | 13.1% | 12.7% |
$100,000 to $149,999 | 12.7% | 15.2% | 15.1% |
$150,000 to $199,999 | 3.5% | 6.4% | 6.8% |
$200,000 or more | 1.7% | 6.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 15963, Pennsylvania, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 15963.
ZIP 15963 | Pennsylvania | U.S. | |
---|---|---|---|
Median Housing Rent | $619 | $938 | $1,062 |
Renter-Occupied Housing Units | 25.8% | 31.1% | 36.0% |
Rental Vacancy Rate | 9.0% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 1.85 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.78 | 2.8 | 2.75 |
Percent of Income Spent on Rent | 29.61% | 29.19% | 29.83% |
Per Capita Income | $28,424 | $34,352 | $34,103 |
Median Household Income | $61,066 | $84,849 | $88,607 |
Living Below the Poverty Line | 10.8% | 8.4% | 9.5% |
In ZIP Code 15963 (Windber, PA), and estimated 25.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 9.0%.
The per capita income in 15963 is estimated at $28,424, which goes along with an estimated median household income of $61,066. About 10.8% of residents in this Somerset County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.85 occupants, while the units have an aggregate average size of 2.78 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.61% of their income on housing rental costs.