ZIP Code 16424 is predominantly located in Linesville, PA in Crawford County. This region of Pennsylvania has a median housing rent payment of $703 per month. About 14.8% of housing units in the region are renter-occupied, and this Crawford County ZIP Code has an approximate rental vacancy rate of 6.0%.
The median rent in ZIP Code 16424 of $703 per month is 25% lower than the aggregate Pennsylvania median monthly rent of $938, and is 34% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 69.1% of residents in ZIP Code 16424 pay between $500 and $999 per month for rent. That is 57% higher than in Pennsylvania overall, in which 44.0% of total state residents pay between $500 and $999 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 16424, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 16424 | Pennsylvania | U.S. |
---|---|---|---|
Less than $500 | 21.0% | 12.2% | 9.4% |
$500 to $999 | 69.1% | 44.0% | 36.2% |
$1,000 to $1,499 | 8.6% | 29.6% | 30.0% |
$1,500 to $1,999 | 1.3% | 9.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.0% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 16424 use an estimated 29.99% of their income to cover their monthly rent payments. That is about 3% higher than in Pennsylvania overall. The estimate for Pennsylvania overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 16424 renters use about 1% more of their income to cover rent expense. Household income figures for ZIP Code 16424 come in lower than in Pennsylvania as a whole. The median annual household income in ZIP Code 16424 of $49,770 sits approximately 19% lower than the overall Pennsylvania median income of $61,744 and approximately 21% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 16424, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 16424 | Pennsylvania | U.S. |
---|---|---|---|
Less than 15.0 percent | 19.3% | 14.8% | 13.1% |
15.0 to 19.9 percent | 12.9% | 13.5% | 12.9% |
20.0 to 24.9 percent | 3.9% | 12.6% | 12.9% |
25.0 to 29.9 percent | 8.6% | 11.3% | 11.6% |
30.0 to 34.9 percent | 9.9% | 8.7% | 9.1% |
35.0 percent or more | 45.5% | 39.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 16424.
Income | ZIP 16424 | Pennsylvania | U.S. |
---|---|---|---|
Less than $10,000 | 5.3% | 6.1% | 6.0% |
$10,000 to $14,999 | 6.7% | 4.3% | 4.3% |
$15,000 to $24,999 | 10.9% | 9.3% | 8.9% |
$25,000 to $34,999 | 13.5% | 9.2% | 8.9% |
$35,000 to $49,999 | 13.7% | 12.3% | 12.3% |
$50,000 to $74,999 | 22.8% | 17.6% | 17.2% |
$75,000 to $99,999 | 12.1% | 13.1% | 12.7% |
$100,000 to $149,999 | 8.3% | 15.2% | 15.1% |
$150,000 to $199,999 | 3.2% | 6.4% | 6.8% |
$200,000 or more | 3.4% | 6.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 16424, Pennsylvania, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 16424.
ZIP 16424 | Pennsylvania | U.S. | |
---|---|---|---|
Median Housing Rent | $703 | $938 | $1,062 |
Renter-Occupied Housing Units | 14.8% | 31.1% | 36.0% |
Rental Vacancy Rate | 6.0% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.14 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.66 | 2.8 | 2.75 |
Percent of Income Spent on Rent | 29.99% | 29.19% | 29.83% |
Per Capita Income | $29,293 | $34,352 | $34,103 |
Median Household Income | $68,380 | $84,849 | $88,607 |
Living Below the Poverty Line | 8.1% | 8.4% | 9.5% |
In ZIP Code 16424 (Linesville, PA), and estimated 14.8% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.0%.
The per capita income in 16424 is estimated at $29,293, which goes along with an estimated median household income of $68,380. About 8.1% of residents in this Crawford County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.14 occupants, while the units have an aggregate average size of 2.66 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.99% of their income on housing rental costs.