ZIP Code 18104 is predominantly located in Allentown, PA in Lehigh County. This region of Pennsylvania has an estimated median housing rent of $1,295 per month. Approximately 30.0% of housing units in this Lehigh County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 2.3%.
The median rent in ZIP Code 18104 of $1,295 per month is 38% higher than the aggregate Pennsylvania median monthly rent of $938, and is 22% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 31.8% of residents in ZIP Code 18104 pay between $1,000 and $1,499 per month for rent. That is 7% higher than in Pennsylvania overall, in which 29.6% of total state residents pay between $1,000 and $1,499 per month for housing. Just 1.9% of renters in ZIP Code 18104 pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 18104, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 18104 | Pennsylvania | U.S. |
---|---|---|---|
Less than $500 | 7.1% | 12.2% | 9.4% |
$500 to $999 | 26.5% | 44.0% | 36.2% |
$1,000 to $1,499 | 31.8% | 29.6% | 30.0% |
$1,500 to $1,999 | 22.8% | 9.3% | 14.0% |
$2,000 to $2,499 | 7.5% | 2.9% | 5.6% |
$2,500 to $2,999 | 1.9% | 1.0% | 2.4% |
$3,000 or more | 2.4% | 0.9% | 2.4% |
Renters in ZIP Code 18104 use an estimated 29.56% of their income to cover their monthly rent payments. That is about 1% higher than in Pennsylvania overall. The estimate for Pennsylvania overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 18104 renters use about 1% less of their income to cover rent expense. Household income figures for ZIP Code 18104 come in higher than in Pennsylvania as a whole. The median annual household income in ZIP Code 18104 of $73,943 sits approximately 20% higher than the overall Pennsylvania median income of $61,744 and approximately 18% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 18104, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 18104 | Pennsylvania | U.S. |
---|---|---|---|
Less than 15.0 percent | 12.4% | 14.8% | 13.1% |
15.0 to 19.9 percent | 10.2% | 13.5% | 12.9% |
20.0 to 24.9 percent | 15.6% | 12.6% | 12.9% |
25.0 to 29.9 percent | 12.2% | 11.3% | 11.6% |
30.0 to 34.9 percent | 13.7% | 8.7% | 9.1% |
35.0 percent or more | 35.8% | 39.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 18104.
Income | ZIP 18104 | Pennsylvania | U.S. |
---|---|---|---|
Less than $10,000 | 3.7% | 6.1% | 6.0% |
$10,000 to $14,999 | 3.1% | 4.3% | 4.3% |
$15,000 to $24,999 | 7.1% | 9.3% | 8.9% |
$25,000 to $34,999 | 6.7% | 9.2% | 8.9% |
$35,000 to $49,999 | 11.8% | 12.3% | 12.3% |
$50,000 to $74,999 | 18.3% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.8% | 13.1% | 12.7% |
$100,000 to $149,999 | 17.6% | 15.2% | 15.1% |
$150,000 to $199,999 | 9.0% | 6.4% | 6.8% |
$200,000 or more | 8.9% | 6.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 18104, Pennsylvania, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 18104.
ZIP 18104 | Pennsylvania | U.S. | |
---|---|---|---|
Median Housing Rent | $1,295 | $938 | $1,062 |
Renter-Occupied Housing Units | 30.0% | 31.1% | 36.0% |
Rental Vacancy Rate | 2.3% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.50 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.99 | 2.8 | 2.75 |
Percent of Income Spent on Rent | 29.56% | 29.19% | 29.83% |
Per Capita Income | $37,223 | $34,352 | $34,103 |
Median Household Income | $98,263 | $84,849 | $88,607 |
Living Below the Poverty Line | 5.9% | 8.4% | 9.5% |
In ZIP Code 18104 (Allentown, PA), and estimated 30.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.3%.
The per capita income in 18104 is estimated at $37,223, which goes along with an estimated median household income of $98,263. About 5.9% of residents in this Lehigh County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.50 occupants, while the units have an aggregate average size of 2.99 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.56% of their income on housing rental costs.