ZIP Code 18512 is predominantly located in Scranton, PA in Lackawanna County. This region of Pennsylvania has an estimated median housing rent of $770 per month. About 31.1% of total housing units in this Lackawanna County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 8.6%.
The median rent in ZIP Code 18512 of $770 per month is 18% lower than the aggregate Pennsylvania median monthly rent of $938, and is 27% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 58.7% of renters in ZIP Code 18512 pay between $500 and $999 per month for housing. That is 33% higher than in Pennsylvania overall, in which 44.0% of total state residents pay between $500 and $999 per month for housing. Just 2.4% of ZIP Code 18512 renters pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 18512, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 18512 | Pennsylvania | U.S. |
---|---|---|---|
Less than $500 | 17.8% | 12.2% | 9.4% |
$500 to $999 | 58.7% | 44.0% | 36.2% |
$1,000 to $1,499 | 21.1% | 29.6% | 30.0% |
$1,500 to $1,999 | 2.4% | 9.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.0% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 18512 use an estimated 26.67% of their income to cover their monthly rent payments. That is about 9% lower than in Pennsylvania overall. The estimate for Pennsylvania overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 18512 renters use about 11% less of their income to cover rent expense. Household income figures for ZIP Code 18512 come in lower than in Pennsylvania as a whole. The median annual household income in ZIP Code 18512 of $55,615 sits approximately 10% lower than the overall Pennsylvania median income of $61,744 and approximately 12% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 18512, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 18512 | Pennsylvania | U.S. |
---|---|---|---|
Less than 15.0 percent | 17.9% | 14.8% | 13.1% |
15.0 to 19.9 percent | 20.7% | 13.5% | 12.9% |
20.0 to 24.9 percent | 13.6% | 12.6% | 12.9% |
25.0 to 29.9 percent | 8.0% | 11.3% | 11.6% |
30.0 to 34.9 percent | 9.2% | 8.7% | 9.1% |
35.0 percent or more | 30.6% | 39.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 18512.
Income | ZIP 18512 | Pennsylvania | U.S. |
---|---|---|---|
Less than $10,000 | 5.4% | 6.1% | 6.0% |
$10,000 to $14,999 | 4.1% | 4.3% | 4.3% |
$15,000 to $24,999 | 10.4% | 9.3% | 8.9% |
$25,000 to $34,999 | 10.4% | 9.2% | 8.9% |
$35,000 to $49,999 | 12.0% | 12.3% | 12.3% |
$50,000 to $74,999 | 20.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.1% | 13.1% | 12.7% |
$100,000 to $149,999 | 17.1% | 15.2% | 15.1% |
$150,000 to $199,999 | 4.8% | 6.4% | 6.8% |
$200,000 or more | 2.2% | 6.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 18512, Pennsylvania, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 18512.
ZIP 18512 | Pennsylvania | U.S. | |
---|---|---|---|
Median Housing Rent | $770 | $938 | $1,062 |
Renter-Occupied Housing Units | 31.1% | 31.1% | 36.0% |
Rental Vacancy Rate | 8.6% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 1.62 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.61 | 2.8 | 2.75 |
Percent of Income Spent on Rent | 26.67% | 29.19% | 29.83% |
Per Capita Income | $32,222 | $34,352 | $34,103 |
Median Household Income | $70,471 | $84,849 | $88,607 |
Living Below the Poverty Line | 2.7% | 8.4% | 9.5% |
In ZIP Code 18512 (Scranton, PA), and estimated 31.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.6%.
The per capita income in 18512 is estimated at $32,222, which goes along with an estimated median household income of $70,471. About 2.7% of residents in this Lackawanna County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 1.62 occupants, while the units have an aggregate average size of 2.61 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 26.67% of their income on housing rental costs.