ZIP Code 18640 is predominantly located in Pittston, PA in Luzerne County. This region of Pennsylvania has an estimated median housing rent of $853 per month. Approximately 36.4% of housing units in this Luzerne County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of 3.2%.
The median rent in ZIP Code 18640 of $853 per month is 9% lower than the aggregate Pennsylvania median monthly rent of $938, and is 20% lower than the $1,062 the median monthly rent in the U.S. overall. About 52.1% of residents in ZIP Code 18640 pay between $500 and $999 per month for rent. That is 18% higher than in Pennsylvania overall, in which 44.0% of total state residents pay between $500 and $999 per month for housing. Just 0.4% of renters in this Pittston, PA region pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 18640, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 18640 | Pennsylvania | U.S. |
---|---|---|---|
Less than $500 | 19.2% | 12.2% | 9.4% |
$500 to $999 | 52.1% | 44.0% | 36.2% |
$1,000 to $1,499 | 26.1% | 29.6% | 30.0% |
$1,500 to $1,999 | 2.3% | 9.3% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.0% | 2.4% |
$3,000 or more | 0.4% | 0.9% | 2.4% |
Renters in ZIP Code 18640 use an estimated 28.89% of their income to cover their monthly rent payments. That is about 1% lower than in Pennsylvania overall. The estimate for Pennsylvania overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 18640 renters use about 3% less of their income to cover rent expense. Household income figures for ZIP Code 18640 come in lower than in Pennsylvania as a whole. The median annual household income in ZIP Code 18640 of $47,418 sits approximately 23% lower than the overall Pennsylvania median income of $61,744 and approximately 25% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 18640, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 18640 | Pennsylvania | U.S. |
---|---|---|---|
Less than 15.0 percent | 14.9% | 14.8% | 13.1% |
15.0 to 19.9 percent | 14.5% | 13.5% | 12.9% |
20.0 to 24.9 percent | 13.3% | 12.6% | 12.9% |
25.0 to 29.9 percent | 10.4% | 11.3% | 11.6% |
30.0 to 34.9 percent | 8.8% | 8.7% | 9.1% |
35.0 percent or more | 38.0% | 39.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 18640.
Income | ZIP 18640 | Pennsylvania | U.S. |
---|---|---|---|
Less than $10,000 | 6.4% | 6.1% | 6.0% |
$10,000 to $14,999 | 6.6% | 4.3% | 4.3% |
$15,000 to $24,999 | 12.7% | 9.3% | 8.9% |
$25,000 to $34,999 | 13.3% | 9.2% | 8.9% |
$35,000 to $49,999 | 12.5% | 12.3% | 12.3% |
$50,000 to $74,999 | 16.0% | 17.6% | 17.2% |
$75,000 to $99,999 | 13.1% | 13.1% | 12.7% |
$100,000 to $149,999 | 12.2% | 15.2% | 15.1% |
$150,000 to $199,999 | 4.4% | 6.4% | 6.8% |
$200,000 or more | 2.7% | 6.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 18640, Pennsylvania, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 18640.
ZIP 18640 | Pennsylvania | U.S. | |
---|---|---|---|
Median Housing Rent | $853 | $938 | $1,062 |
Renter-Occupied Housing Units | 36.4% | 31.1% | 36.0% |
Rental Vacancy Rate | 3.2% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.00 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.7 | 2.8 | 2.75 |
Percent of Income Spent on Rent | 28.89% | 29.19% | 29.83% |
Per Capita Income | $28,689 | $34,352 | $34,103 |
Median Household Income | $63,845 | $84,849 | $88,607 |
Living Below the Poverty Line | 12.6% | 8.4% | 9.5% |
In ZIP Code 18640 (Pittston, PA), and estimated 36.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.2%.
The per capita income in 18640 is estimated at $28,689, which goes along with an estimated median household income of $63,845. About 12.6% of residents in this Luzerne County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.00 occupants, while the units have an aggregate average size of 2.7 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.89% of their income on housing rental costs.