ZIP Code 19116 is predominantly located in Philadelphia, PA in Philadelphia County. The median housing rent in this region or Pennsylvania is estimated at $1,042 per month. Approximately 39.6% of housing units in this Philadelphia County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 3.9%.
The median rent in ZIP Code 19116 of $1,042 per month is 11% higher than the aggregate Pennsylvania median monthly rent of $938, and is 2% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 52.1% of renters in ZIP Code 19116 pay between $1,000 and $1,499 per month for housing. That is 76% higher than in Pennsylvania overall, in which 29.6% of total state residents pay between $1,000 and $1,499 per month for housing. Just 2.0% of renters in ZIP Code 19116 pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 19116, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 19116 | Pennsylvania | U.S. |
---|---|---|---|
Less than $500 | 11.4% | 12.2% | 9.4% |
$500 to $999 | 32.0% | 44.0% | 36.2% |
$1,000 to $1,499 | 52.1% | 29.6% | 30.0% |
$1,500 to $1,999 | 2.5% | 9.3% | 14.0% |
$2,000 to $2,499 | 2.0% | 2.9% | 5.6% |
$2,500 to $2,999 | 0.0% | 1.0% | 2.4% |
$3,000 or more | 0.0% | 0.9% | 2.4% |
Renters in ZIP Code 19116 use an estimated 32.27% of their income to cover their monthly rent payments. That is about 11% higher than in Pennsylvania overall. The estimate for Pennsylvania overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 19116 renters use about 8% more of their income to cover rent expense. Household income figures for ZIP Code 19116 come in lower than in Pennsylvania as a whole. The median annual household income in ZIP Code 19116 of $57,126 sits approximately 7% lower than the overall Pennsylvania median income of $61,744 and approximately 9% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 19116, Pennsylvania, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 19116 | Pennsylvania | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.7% | 14.8% | 13.1% |
15.0 to 19.9 percent | 7.6% | 13.5% | 12.9% |
20.0 to 24.9 percent | 12.0% | 12.6% | 12.9% |
25.0 to 29.9 percent | 7.8% | 11.3% | 11.6% |
30.0 to 34.9 percent | 12.4% | 8.7% | 9.1% |
35.0 percent or more | 49.4% | 39.0% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 19116.
Income | ZIP 19116 | Pennsylvania | U.S. |
---|---|---|---|
Less than $10,000 | 7.8% | 6.1% | 6.0% |
$10,000 to $14,999 | 7.2% | 4.3% | 4.3% |
$15,000 to $24,999 | 9.3% | 9.3% | 8.9% |
$25,000 to $34,999 | 9.8% | 9.2% | 8.9% |
$35,000 to $49,999 | 10.7% | 12.3% | 12.3% |
$50,000 to $74,999 | 17.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 11.4% | 13.1% | 12.7% |
$100,000 to $149,999 | 14.0% | 15.2% | 15.1% |
$150,000 to $199,999 | 8.1% | 6.4% | 6.8% |
$200,000 or more | 4.4% | 6.6% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 19116, Pennsylvania, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 19116.
ZIP 19116 | Pennsylvania | U.S. | |
---|---|---|---|
Median Housing Rent | $1,042 | $938 | $1,062 |
Renter-Occupied Housing Units | 39.6% | 31.1% | 36.0% |
Rental Vacancy Rate | 3.9% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.26 | 2.20 | 2.49 |
Average # of Bedrooms Per Unit | 2.5 | 2.8 | 2.75 |
Percent of Income Spent on Rent | 32.27% | 29.19% | 29.83% |
Per Capita Income | $28,891 | $34,352 | $34,103 |
Median Household Income | $74,261 | $84,849 | $88,607 |
Living Below the Poverty Line | 13.0% | 8.4% | 9.5% |
In ZIP Code 19116 (Philadelphia, PA), and estimated 39.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.9%.
The per capita income in 19116 is estimated at $28,891, which goes along with an estimated median household income of $74,261. About 13.0% of residents in this Philadelphia County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.26 occupants, while the units have an aggregate average size of 2.5 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 32.27% of their income on housing rental costs.