The 22182 ZIP Code is predominantly located in Vienna, VA in Fairfax County. This Virginia region has a median housing rent payment of $2,306 per month. Approximately 22.3% of housing units in this Fairfax County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 6.3%.
The median rent in ZIP Code 22182 of $2,306 per month is 87% higher than the aggregate Virginia median monthly rent of $1,234, and is 117% higher than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 22182, approximately 25.9% of residents pay $3,000 or more per month for rent. That is 825% higher than in Virginia overall, in which 2.8% of total state residents pay $3,000 or more per month for housing. Just 3.9% of renters in ZIP Code 22182 pay between $500 and $999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 22182, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 22182 | Virginia | U.S. |
---|---|---|---|
Less than $500 | 9.7% | 7.5% | 9.4% |
$500 to $999 | 3.9% | 27.1% | 36.2% |
$1,000 to $1,499 | 5.2% | 30.1% | 30.0% |
$1,500 to $1,999 | 18.4% | 20.2% | 14.0% |
$2,000 to $2,499 | 20.7% | 8.8% | 5.6% |
$2,500 to $2,999 | 16.0% | 3.5% | 2.4% |
$3,000 or more | 25.9% | 2.8% | 2.4% |
Renters in ZIP Code 22182 use an estimated 29.02% of their income to cover their monthly rent payments. That is about 1% lower than in Virginia overall. The estimate for Virginia overall is 29.45% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 22182 renters use about 3% less of their income to cover rent expense. Household income figures for ZIP Code 22182 come in higher than in Virginia as a whole. The median annual household income in ZIP Code 22182 of $186,629 sits approximately 151% higher than the overall Virginia median income of $74,222 and approximately 197% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 22182, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 22182 | Virginia | U.S. |
---|---|---|---|
Less than 15.0 percent | 15.0% | 12.7% | 13.1% |
15.0 to 19.9 percent | 11.5% | 13.7% | 12.9% |
20.0 to 24.9 percent | 11.1% | 14.0% | 12.9% |
25.0 to 29.9 percent | 14.3% | 11.8% | 11.6% |
30.0 to 34.9 percent | 14.1% | 9.3% | 9.1% |
35.0 percent or more | 34.1% | 38.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 22182.
Income | ZIP 22182 | Virginia | U.S. |
---|---|---|---|
Less than $10,000 | 4.4% | 5.1% | 6.0% |
$10,000 to $14,999 | 1.4% | 3.4% | 4.3% |
$15,000 to $24,999 | 2.3% | 7.2% | 8.9% |
$25,000 to $34,999 | 1.1% | 7.4% | 8.9% |
$35,000 to $49,999 | 3.2% | 11.0% | 12.3% |
$50,000 to $74,999 | 6.8% | 16.4% | 17.2% |
$75,000 to $99,999 | 6.8% | 13.0% | 12.7% |
$100,000 to $149,999 | 14.1% | 17.0% | 15.1% |
$150,000 to $199,999 | 12.5% | 8.7% | 6.8% |
$200,000 or more | 47.3% | 10.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 22182, Virginia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 22182.
ZIP 22182 | Virginia | U.S. | |
---|---|---|---|
Median Housing Rent | $2,306 | $1,234 | $1,062 |
Renter-Occupied Housing Units | 22.3% | 33.7% | 36.0% |
Rental Vacancy Rate | 6.3% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.76 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 4.02 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 29.02% | 29.45% | 29.83% |
Per Capita Income | $79,882 | $39,278 | $34,103 |
Median Household Income | $229,468 | $101,746 | $88,607 |
Living Below the Poverty Line | 3.1% | 7.1% | 9.5% |
In ZIP Code 22182 (Vienna, VA), and estimated 22.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.3%.
The per capita income in 22182 is estimated at $79,882, which goes along with an estimated median household income of $229,468. About 3.1% of residents in this Fairfax County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.76 occupants, while the units have an aggregate average size of 4.02 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.02% of their income on housing rental costs.