The 22627 ZIP Code is predominantly located in Flint Hill, VA in Rappahannock County. This Virginia region has a median housing rent payment of $1,155 per month. Approximately 26.2% of housing units in this Rappahannock County ZIP Code are renter-occupied, and the region has an estimated vacancy rate of zero.
The median rent in ZIP Code 22627 of $1,155 per month is 6% lower than the aggregate Virginia median monthly rent of $1,234, and is 9% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 88.9% of residents in ZIP Code 22627 pay between $1,000 and $1,499 per month for rent. That is 195% higher than in Virginia overall, in which 30.1% of total state residents pay between $1,000 and $1,499 per month for housing. Just 11.1% of renters in this Flint Hill, VA region pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 22627, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 22627 | Virginia | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 7.5% | 9.4% |
$500 to $999 | 0.0% | 27.1% | 36.2% |
$1,000 to $1,499 | 88.9% | 30.1% | 30.0% |
$1,500 to $1,999 | 11.1% | 20.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 8.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 3.5% | 2.4% |
$3,000 or more | 0.0% | 2.8% | 2.4% |
Renters in ZIP Code 22627 use an estimated 35.37% of their income to cover their monthly rent payments. That is about 20% higher than in Virginia overall. The estimate for Virginia overall is 29.45% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 22627 renters use about 19% more of their income to cover rent expense. Household income figures for ZIP Code 22627 come in lower than in Virginia as a whole. The median annual household income in ZIP Code 22627 of $53,056 sits approximately 29% lower than the overall Virginia median income of $74,222 and approximately 16% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 22627, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 22627 | Virginia | U.S. |
---|---|---|---|
Less than 15.0 percent | 14.8% | 12.7% | 13.1% |
15.0 to 19.9 percent | 9.3% | 13.7% | 12.9% |
20.0 to 24.9 percent | 0.0% | 14.0% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.3% | 9.1% |
35.0 percent or more | 75.9% | 38.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 22627.
Income | ZIP 22627 | Virginia | U.S. |
---|---|---|---|
Less than $10,000 | 16.0% | 5.1% | 6.0% |
$10,000 to $14,999 | 0.0% | 3.4% | 4.3% |
$15,000 to $24,999 | 3.1% | 7.2% | 8.9% |
$25,000 to $34,999 | 17.0% | 7.4% | 8.9% |
$35,000 to $49,999 | 11.2% | 11.0% | 12.3% |
$50,000 to $74,999 | 7.5% | 16.4% | 17.2% |
$75,000 to $99,999 | 22.8% | 13.0% | 12.7% |
$100,000 to $149,999 | 7.1% | 17.0% | 15.1% |
$150,000 to $199,999 | 5.4% | 8.7% | 6.8% |
$200,000 or more | 9.9% | 10.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 22627, Virginia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 22627.
ZIP 22627 | Virginia | U.S. | |
---|---|---|---|
Median Housing Rent | $1,155 | $1,234 | $1,062 |
Renter-Occupied Housing Units | 26.2% | 33.7% | 36.0% |
Rental Vacancy Rate | 0.0% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.87 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.75 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 35.37% | 29.45% | 29.83% |
Per Capita Income | $44,930 | $39,278 | $34,103 |
Median Household Income | $103,984 | $101,746 | $88,607 |
Living Below the Poverty Line | 0.0% | 7.1% | 9.5% |
In ZIP Code 22627 (Flint Hill, VA), and estimated 26.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 22627 is estimated at $44,930, which goes along with an estimated median household income of $103,984. About 0.0% of residents in this Rappahannock County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.87 occupants, while the units have an aggregate average size of 2.75 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 35.37% of their income on housing rental costs.