The 23047 ZIP Code is predominantly located in Doswell, VA in Hanover County. The estimated median housing rent in this Virginia region is $1,334 per month. About 11.3% of housing units in this Hanover County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 37.1%.
The median rent in ZIP Code 23047 of $1,334 per month is 8% higher than the aggregate Virginia median monthly rent of $1,234, and is 26% higher than the $1,062 the median monthly rent in the U.S. overall. About 100.0% of residents in ZIP Code 23047 pay between $1,000 and $1,499 per month for rent. That is 232% higher than in Virginia overall, in which 30.1% of total state residents pay between $1,000 and $1,499 per month for housing.
See the chart below for a comparison of monthly rental costs in ZIP Code 23047, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 23047 | Virginia | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 7.5% | 9.4% |
$500 to $999 | 0.0% | 27.1% | 36.2% |
$1,000 to $1,499 | 100.0% | 30.1% | 30.0% |
$1,500 to $1,999 | 0.0% | 20.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 8.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 3.5% | 2.4% |
$3,000 or more | 0.0% | 2.8% | 2.4% |
Renters in ZIP Code 23047 use an estimated 30.85% of their income to cover their monthly rent payments. That is about 5% higher than in Virginia overall. The estimate for Virginia overall is 29.45% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 23047 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 23047 come in lower than in Virginia as a whole. The median annual household income in ZIP Code 23047 of $68,932 sits approximately 7% lower than the overall Virginia median income of $74,222 and approximately 10% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 23047, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 23047 | Virginia | U.S. |
---|---|---|---|
Less than 15.0 percent | 17.0% | 12.7% | 13.1% |
15.0 to 19.9 percent | 24.5% | 13.7% | 12.9% |
20.0 to 24.9 percent | 0.0% | 14.0% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.3% | 9.1% |
35.0 percent or more | 58.5% | 38.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 23047.
Income | ZIP 23047 | Virginia | U.S. |
---|---|---|---|
Less than $10,000 | 1.1% | 5.1% | 6.0% |
$10,000 to $14,999 | 9.8% | 3.4% | 4.3% |
$15,000 to $24,999 | 2.3% | 7.2% | 8.9% |
$25,000 to $34,999 | 1.6% | 7.4% | 8.9% |
$35,000 to $49,999 | 13.7% | 11.0% | 12.3% |
$50,000 to $74,999 | 26.2% | 16.4% | 17.2% |
$75,000 to $99,999 | 13.0% | 13.0% | 12.7% |
$100,000 to $149,999 | 6.4% | 17.0% | 15.1% |
$150,000 to $199,999 | 11.8% | 8.7% | 6.8% |
$200,000 or more | 14.1% | 10.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 23047, Virginia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 23047.
ZIP 23047 | Virginia | U.S. | |
---|---|---|---|
Median Housing Rent | $1,334 | $1,234 | $1,062 |
Renter-Occupied Housing Units | 11.3% | 33.7% | 36.0% |
Rental Vacancy Rate | 37.1% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.82 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 3.12 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 30.85% | 29.45% | 29.83% |
Per Capita Income | $49,577 | $39,278 | $34,103 |
Median Household Income | $123,596 | $101,746 | $88,607 |
Living Below the Poverty Line | 6.5% | 7.1% | 9.5% |
In ZIP Code 23047 (Doswell, VA), and estimated 11.3% of housing units are occupied by renters. This region has an approximate rental vacany rate of 37.1%.
The per capita income in 23047 is estimated at $49,577, which goes along with an estimated median household income of $123,596. About 6.5% of residents in this Hanover County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.82 occupants, while the units have an aggregate average size of 3.12 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.85% of their income on housing rental costs.