The 23060 ZIP Code is predominantly located in Glen Allen, VA in Henrico County. The estimated median housing rent in this Virginia region is $1,230 per month. About 24.0% of housing units in this Henrico County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 6.0%.
The median rent in ZIP Code 23060 of $1,230 per month is 0% lower than the aggregate Virginia median monthly rent of $1,234, and is 16% higher than the $1,062 the median monthly rent in the U.S. overall. Approximately 58.1% of residents in ZIP Code 23060 have a monthly rent payment between $1,000 and $1,499. That is 93% higher than in Virginia overall, in which 30.1% of total state residents pay between $1,000 and $1,499 per month for housing. Just 0.4% of renters in this Glen Allen, VA region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 23060, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 23060 | Virginia | U.S. |
---|---|---|---|
Less than $500 | 0.4% | 7.5% | 9.4% |
$500 to $999 | 15.5% | 27.1% | 36.2% |
$1,000 to $1,499 | 58.1% | 30.1% | 30.0% |
$1,500 to $1,999 | 19.8% | 20.2% | 14.0% |
$2,000 to $2,499 | 4.3% | 8.8% | 5.6% |
$2,500 to $2,999 | 1.1% | 3.5% | 2.4% |
$3,000 or more | 0.8% | 2.8% | 2.4% |
Renters in ZIP Code 23060 use an estimated 27.7% of their income to cover their monthly rent payments. That is about 6% lower than in Virginia overall. The estimate for Virginia overall is 29.45% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 23060 renters use about 7% less of their income to cover rent expense. Household income figures for ZIP Code 23060 come in higher than in Virginia as a whole. The median annual household income in ZIP Code 23060 of $86,134 sits approximately 16% higher than the overall Virginia median income of $74,222 and approximately 37% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 23060, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 23060 | Virginia | U.S. |
---|---|---|---|
Less than 15.0 percent | 14.7% | 12.7% | 13.1% |
15.0 to 19.9 percent | 11.3% | 13.7% | 12.9% |
20.0 to 24.9 percent | 18.4% | 14.0% | 12.9% |
25.0 to 29.9 percent | 19.8% | 11.8% | 11.6% |
30.0 to 34.9 percent | 5.5% | 9.3% | 9.1% |
35.0 percent or more | 30.3% | 38.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 23060.
Income | ZIP 23060 | Virginia | U.S. |
---|---|---|---|
Less than $10,000 | 1.8% | 5.1% | 6.0% |
$10,000 to $14,999 | 1.0% | 3.4% | 4.3% |
$15,000 to $24,999 | 4.1% | 7.2% | 8.9% |
$25,000 to $34,999 | 4.7% | 7.4% | 8.9% |
$35,000 to $49,999 | 11.4% | 11.0% | 12.3% |
$50,000 to $74,999 | 18.1% | 16.4% | 17.2% |
$75,000 to $99,999 | 17.6% | 13.0% | 12.7% |
$100,000 to $149,999 | 18.4% | 17.0% | 15.1% |
$150,000 to $199,999 | 12.1% | 8.7% | 6.8% |
$200,000 or more | 10.7% | 10.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 23060, Virginia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 23060.
ZIP 23060 | Virginia | U.S. | |
---|---|---|---|
Median Housing Rent | $1,230 | $1,234 | $1,062 |
Renter-Occupied Housing Units | 24.0% | 33.7% | 36.0% |
Rental Vacancy Rate | 6.0% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.62 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 3.33 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 27.7% | 29.45% | 29.83% |
Per Capita Income | $41,371 | $39,278 | $34,103 |
Median Household Income | $108,959 | $101,746 | $88,607 |
Living Below the Poverty Line | 3.4% | 7.1% | 9.5% |
In ZIP Code 23060 (Glen Allen, VA), and estimated 24.0% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.0%.
The per capita income in 23060 is estimated at $41,371, which goes along with an estimated median household income of $108,959. About 3.4% of residents in this Henrico County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.62 occupants, while the units have an aggregate average size of 3.33 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 27.7% of their income on housing rental costs.