The 23149 ZIP Code is predominantly located in Saluda, VA in Middlesex County. The estimated median housing rent in this Virginia region is $942 per month. Approximately 36.5% of housing units in this Middlesex County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 4.0%.
The median rent in ZIP Code 23149 of $942 per month is 24% lower than the aggregate Virginia median monthly rent of $1,234, and is 11% lower than the $1,062 the median monthly rent in the U.S. overall. About 57.2% of residents in ZIP Code 23149 pay between $500 and $999 per month for rent. That is 111% higher than in Virginia overall, in which 27.1% of total state residents pay between $500 and $999 per month for housing. Just 14.7% of renters in ZIP Code 23149 pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 23149, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 23149 | Virginia | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 7.5% | 9.4% |
$500 to $999 | 57.2% | 27.1% | 36.2% |
$1,000 to $1,499 | 28.1% | 30.1% | 30.0% |
$1,500 to $1,999 | 14.7% | 20.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 8.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 3.5% | 2.4% |
$3,000 or more | 0.0% | 2.8% | 2.4% |
Renters in ZIP Code 23149 use an estimated 19.58% of their income to cover their monthly rent payments. That is about 34% lower than in Virginia overall. The estimate for Virginia overall is 29.45% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 23149 renters use about 34% less of their income to cover rent expense. Household income figures for ZIP Code 23149 come in lower than in Virginia as a whole. The median annual household income in ZIP Code 23149 of $68,906 sits approximately 7% lower than the overall Virginia median income of $74,222 and approximately 10% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 23149, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 23149 | Virginia | U.S. |
---|---|---|---|
Less than 15.0 percent | 25.5% | 12.7% | 13.1% |
15.0 to 19.9 percent | 30.5% | 13.7% | 12.9% |
20.0 to 24.9 percent | 32.7% | 14.0% | 12.9% |
25.0 to 29.9 percent | 3.1% | 11.8% | 11.6% |
30.0 to 34.9 percent | 0.0% | 9.3% | 9.1% |
35.0 percent or more | 8.2% | 38.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 23149.
Income | ZIP 23149 | Virginia | U.S. |
---|---|---|---|
Less than $10,000 | 2.6% | 5.1% | 6.0% |
$10,000 to $14,999 | 8.6% | 3.4% | 4.3% |
$15,000 to $24,999 | 7.7% | 7.2% | 8.9% |
$25,000 to $34,999 | 3.6% | 7.4% | 8.9% |
$35,000 to $49,999 | 10.6% | 11.0% | 12.3% |
$50,000 to $74,999 | 23.5% | 16.4% | 17.2% |
$75,000 to $99,999 | 24.9% | 13.0% | 12.7% |
$100,000 to $149,999 | 8.5% | 17.0% | 15.1% |
$150,000 to $199,999 | 2.5% | 8.7% | 6.8% |
$200,000 or more | 7.6% | 10.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 23149, Virginia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 23149.
ZIP 23149 | Virginia | U.S. | |
---|---|---|---|
Median Housing Rent | $942 | $1,234 | $1,062 |
Renter-Occupied Housing Units | 36.5% | 33.7% | 36.0% |
Rental Vacancy Rate | 4.0% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.90 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 3.15 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 19.58% | 29.45% | 29.83% |
Per Capita Income | $30,776 | $39,278 | $34,103 |
Median Household Income | $79,503 | $101,746 | $88,607 |
Living Below the Poverty Line | 3.9% | 7.1% | 9.5% |
In ZIP Code 23149 (Saluda, VA), and estimated 36.5% of housing units are occupied by renters. This region has an approximate rental vacany rate of 4.0%.
The per capita income in 23149 is estimated at $30,776, which goes along with an estimated median household income of $79,503. About 3.9% of residents in this Middlesex County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.90 occupants, while the units have an aggregate average size of 3.15 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 19.58% of their income on housing rental costs.