The 23188 ZIP Code is predominantly located in Williamsburg, VA in James City County. The estimated median housing rent in this Virginia region is $1,334 per month. Approximately 27.4% of housing units in this James City County ZIP Code are renter-occupied, and the region has an estimated rental vacancy rate of 11.2%.
The median rent in ZIP Code 23188 of $1,334 per month is 8% higher than the aggregate Virginia median monthly rent of $1,234, and is 26% higher than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 23188, approximately 35.9% of residents pay between $1,000 and $1,499 per month for rent. That is 19% higher than in Virginia overall, in which 30.1% of total state residents pay between $1,000 and $1,499 per month for housing. Just 2.7% of renters in ZIP Code 23188 pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 23188, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 23188 | Virginia | U.S. |
---|---|---|---|
Less than $500 | 4.2% | 7.5% | 9.4% |
$500 to $999 | 22.9% | 27.1% | 36.2% |
$1,000 to $1,499 | 35.9% | 30.1% | 30.0% |
$1,500 to $1,999 | 22.1% | 20.2% | 14.0% |
$2,000 to $2,499 | 9.1% | 8.8% | 5.6% |
$2,500 to $2,999 | 3.2% | 3.5% | 2.4% |
$3,000 or more | 2.7% | 2.8% | 2.4% |
Renters in ZIP Code 23188 use an estimated 29.66% of their income to cover their monthly rent payments. That is about 1% higher than in Virginia overall. The estimate for Virginia overall is 29.45% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 23188 renters use about 1% less of their income to cover rent expense. Household income figures for ZIP Code 23188 come in higher than in Virginia as a whole. The median annual household income in ZIP Code 23188 of $85,899 sits approximately 16% higher than the overall Virginia median income of $74,222 and approximately 37% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 23188, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 23188 | Virginia | U.S. |
---|---|---|---|
Less than 15.0 percent | 11.3% | 12.7% | 13.1% |
15.0 to 19.9 percent | 15.1% | 13.7% | 12.9% |
20.0 to 24.9 percent | 11.1% | 14.0% | 12.9% |
25.0 to 29.9 percent | 11.8% | 11.8% | 11.6% |
30.0 to 34.9 percent | 14.0% | 9.3% | 9.1% |
35.0 percent or more | 36.7% | 38.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 23188.
Income | ZIP 23188 | Virginia | U.S. |
---|---|---|---|
Less than $10,000 | 4.0% | 5.1% | 6.0% |
$10,000 to $14,999 | 1.7% | 3.4% | 4.3% |
$15,000 to $24,999 | 6.9% | 7.2% | 8.9% |
$25,000 to $34,999 | 6.3% | 7.4% | 8.9% |
$35,000 to $49,999 | 9.6% | 11.0% | 12.3% |
$50,000 to $74,999 | 15.4% | 16.4% | 17.2% |
$75,000 to $99,999 | 15.2% | 13.0% | 12.7% |
$100,000 to $149,999 | 22.1% | 17.0% | 15.1% |
$150,000 to $199,999 | 9.5% | 8.7% | 6.8% |
$200,000 or more | 9.4% | 10.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 23188, Virginia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 23188.
ZIP 23188 | Virginia | U.S. | |
---|---|---|---|
Median Housing Rent | $1,334 | $1,234 | $1,062 |
Renter-Occupied Housing Units | 27.4% | 33.7% | 36.0% |
Rental Vacancy Rate | 11.2% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.41 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.97 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 29.66% | 29.45% | 29.83% |
Per Capita Income | $41,210 | $39,278 | $34,103 |
Median Household Income | $101,335 | $101,746 | $88,607 |
Living Below the Poverty Line | 5.1% | 7.1% | 9.5% |
In ZIP Code 23188 (Williamsburg, VA), and estimated 27.4% of housing units are occupied by renters. This region has an approximate rental vacany rate of 11.2%.
The per capita income in 23188 is estimated at $41,210, which goes along with an estimated median household income of $101,335. About 5.1% of residents in this James City County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.41 occupants, while the units have an aggregate average size of 2.97 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.66% of their income on housing rental costs.