The 23320 ZIP Code is predominantly located in Chesapeake, VA in Chesapeake (city) County. The estimated median housing rent in this Virginia region is $1,370 per month. Approximately 38.9% of housing units in the region are renter-occupied, and this this Chesapeake (city) County ZIP Code has an estimated rental vacancy rate of 7.8%.
The median rent in ZIP Code 23320 of $1,370 per month is 11% higher than the aggregate Virginia median monthly rent of $1,234, and is 29% higher than the $1,062 the median monthly rent in the U.S. overall. An estimated 46.4% of residents in ZIP Code 23320 pay between $1,000 and $1,499 per month for rent. That is 54% higher than in Virginia overall, in which 30.1% of total state residents pay between $1,000 and $1,499 per month for housing. Only 0.2% of ZIP Code 23320 renters pay $3,000 or more for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 23320, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 23320 | Virginia | U.S. |
---|---|---|---|
Less than $500 | 3.2% | 7.5% | 9.4% |
$500 to $999 | 13.8% | 27.1% | 36.2% |
$1,000 to $1,499 | 46.4% | 30.1% | 30.0% |
$1,500 to $1,999 | 28.8% | 20.2% | 14.0% |
$2,000 to $2,499 | 7.1% | 8.8% | 5.6% |
$2,500 to $2,999 | 0.5% | 3.5% | 2.4% |
$3,000 or more | 0.2% | 2.8% | 2.4% |
Renters in ZIP Code 23320 use an estimated 30.59% of their income to cover their monthly rent payments. That is about 4% higher than in Virginia overall. The estimate for Virginia overall is 29.45% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 23320 renters use about 3% more of their income to cover rent expense. Household income figures for ZIP Code 23320 come in lower than in Virginia as a whole. The median annual household income in ZIP Code 23320 of $73,192 sits approximately 1% lower than the overall Virginia median income of $74,222 and approximately 16% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 23320, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 23320 | Virginia | U.S. |
---|---|---|---|
Less than 15.0 percent | 9.8% | 12.7% | 13.1% |
15.0 to 19.9 percent | 11.3% | 13.7% | 12.9% |
20.0 to 24.9 percent | 13.1% | 14.0% | 12.9% |
25.0 to 29.9 percent | 13.6% | 11.8% | 11.6% |
30.0 to 34.9 percent | 12.8% | 9.3% | 9.1% |
35.0 percent or more | 39.5% | 38.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 23320.
Income | ZIP 23320 | Virginia | U.S. |
---|---|---|---|
Less than $10,000 | 3.7% | 5.1% | 6.0% |
$10,000 to $14,999 | 2.7% | 3.4% | 4.3% |
$15,000 to $24,999 | 7.1% | 7.2% | 8.9% |
$25,000 to $34,999 | 6.1% | 7.4% | 8.9% |
$35,000 to $49,999 | 12.7% | 11.0% | 12.3% |
$50,000 to $74,999 | 19.5% | 16.4% | 17.2% |
$75,000 to $99,999 | 15.4% | 13.0% | 12.7% |
$100,000 to $149,999 | 18.4% | 17.0% | 15.1% |
$150,000 to $199,999 | 7.9% | 8.7% | 6.8% |
$200,000 or more | 6.6% | 10.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 23320, Virginia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 23320.
ZIP 23320 | Virginia | U.S. | |
---|---|---|---|
Median Housing Rent | $1,370 | $1,234 | $1,062 |
Renter-Occupied Housing Units | 38.9% | 33.7% | 36.0% |
Rental Vacancy Rate | 7.8% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.31 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.84 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 30.59% | 29.45% | 29.83% |
Per Capita Income | $38,033 | $39,278 | $34,103 |
Median Household Income | $91,629 | $101,746 | $88,607 |
Living Below the Poverty Line | 5.2% | 7.1% | 9.5% |
In ZIP Code 23320 (Chesapeake, VA), and estimated 38.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 7.8%.
The per capita income in 23320 is estimated at $38,033, which goes along with an estimated median household income of $91,629. About 5.2% of residents in this Chesapeake (city) County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.31 occupants, while the units have an aggregate average size of 2.84 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.59% of their income on housing rental costs.