The 23505 ZIP Code is predominantly located in Norfolk, VA in Norfolk (city) County. The estimated median housing rent in this Virginia region is $1,012 per month. About 65.9% of total housing units in this Norfolk (city) County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 6.7%.
The median rent in ZIP Code 23505 of $1,012 per month is 18% lower than the aggregate Virginia median monthly rent of $1,234, and is 5% lower than the $1,062 the median monthly rent in the U.S. overall. Approximately 39.8% of residents in ZIP Code 23505 pay between $500 and $999 per month for rent. That is 47% higher than in Virginia overall, in which 27.1% of total state residents pay between $500 and $999 per month for housing. Just 0.3% of ZIP Code 23505 renters pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 23505, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 23505 | Virginia | U.S. |
---|---|---|---|
Less than $500 | 9.1% | 7.5% | 9.4% |
$500 to $999 | 39.8% | 27.1% | 36.2% |
$1,000 to $1,499 | 31.4% | 30.1% | 30.0% |
$1,500 to $1,999 | 15.2% | 20.2% | 14.0% |
$2,000 to $2,499 | 2.3% | 8.8% | 5.6% |
$2,500 to $2,999 | 0.3% | 3.5% | 2.4% |
$3,000 or more | 1.9% | 2.8% | 2.4% |
Renters in ZIP Code 23505 use an estimated 30.52% of their income to cover their monthly rent payments. That is about 4% higher than in Virginia overall. The estimate for Virginia overall is 29.45% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 23505 renters use about 2% more of their income to cover rent expense. Household income figures for ZIP Code 23505 come in lower than in Virginia as a whole. The median annual household income in ZIP Code 23505 of $50,415 sits approximately 32% lower than the overall Virginia median income of $74,222 and approximately 20% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 23505, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 23505 | Virginia | U.S. |
---|---|---|---|
Less than 15.0 percent | 10.2% | 12.7% | 13.1% |
15.0 to 19.9 percent | 12.3% | 13.7% | 12.9% |
20.0 to 24.9 percent | 13.5% | 14.0% | 12.9% |
25.0 to 29.9 percent | 13.7% | 11.8% | 11.6% |
30.0 to 34.9 percent | 8.4% | 9.3% | 9.1% |
35.0 percent or more | 41.9% | 38.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 23505.
Income | ZIP 23505 | Virginia | U.S. |
---|---|---|---|
Less than $10,000 | 9.4% | 5.1% | 6.0% |
$10,000 to $14,999 | 5.0% | 3.4% | 4.3% |
$15,000 to $24,999 | 9.6% | 7.2% | 8.9% |
$25,000 to $34,999 | 10.8% | 7.4% | 8.9% |
$35,000 to $49,999 | 14.7% | 11.0% | 12.3% |
$50,000 to $74,999 | 20.6% | 16.4% | 17.2% |
$75,000 to $99,999 | 9.3% | 13.0% | 12.7% |
$100,000 to $149,999 | 10.2% | 17.0% | 15.1% |
$150,000 to $199,999 | 4.8% | 8.7% | 6.8% |
$200,000 or more | 5.5% | 10.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 23505, Virginia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 23505.
ZIP 23505 | Virginia | U.S. | |
---|---|---|---|
Median Housing Rent | $1,012 | $1,234 | $1,062 |
Renter-Occupied Housing Units | 65.9% | 33.7% | 36.0% |
Rental Vacancy Rate | 6.7% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.46 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.47 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 30.52% | 29.45% | 29.83% |
Per Capita Income | $32,173 | $39,278 | $34,103 |
Median Household Income | $76,805 | $101,746 | $88,607 |
Living Below the Poverty Line | 14.7% | 7.1% | 9.5% |
In ZIP Code 23505 (Norfolk, VA), and estimated 65.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 6.7%.
The per capita income in 23505 is estimated at $32,173, which goes along with an estimated median household income of $76,805. About 14.7% of residents in this Norfolk (city) County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.46 occupants, while the units have an aggregate average size of 2.47 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 30.52% of their income on housing rental costs.