The 23523 ZIP Code is predominantly located in Norfolk, VA in Norfolk (city) County. The estimated median housing rent in this Virginia region is $829 per month. About 63.7% of total housing units in this Norfolk (city) County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 8.6%.
The median rent in ZIP Code 23523 of $829 per month is 33% lower than the aggregate Virginia median monthly rent of $1,234, and is 22% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 42.1% of residents in ZIP Code 23523 pay between $500 and $999 per month for rent. That is 55% higher than in Virginia overall, in which 27.1% of total state residents pay between $500 and $999 per month for housing. Just 1.7% of ZIP Code 23523 renters pay between $2,500 and $2,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 23523, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 23523 | Virginia | U.S. |
---|---|---|---|
Less than $500 | 29.8% | 7.5% | 9.4% |
$500 to $999 | 42.1% | 27.1% | 36.2% |
$1,000 to $1,499 | 19.3% | 30.1% | 30.0% |
$1,500 to $1,999 | 7.1% | 20.2% | 14.0% |
$2,000 to $2,499 | 0.0% | 8.8% | 5.6% |
$2,500 to $2,999 | 1.7% | 3.5% | 2.4% |
$3,000 or more | 0.0% | 2.8% | 2.4% |
Renters in ZIP Code 23523 use an estimated 29.94% of their income to cover their monthly rent payments. That is about 2% higher than in Virginia overall. The estimate for Virginia overall is 29.45% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 23523 renters use about 0% more of their income to cover rent expense. Household income figures for ZIP Code 23523 come in lower than in Virginia as a whole. The median annual household income in ZIP Code 23523 of $30,472 sits approximately 59% lower than the overall Virginia median income of $74,222 and approximately 52% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 23523, Virginia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 23523 | Virginia | U.S. |
---|---|---|---|
Less than 15.0 percent | 18.1% | 12.7% | 13.1% |
15.0 to 19.9 percent | 11.3% | 13.7% | 12.9% |
20.0 to 24.9 percent | 4.3% | 14.0% | 12.9% |
25.0 to 29.9 percent | 13.7% | 11.8% | 11.6% |
30.0 to 34.9 percent | 9.8% | 9.3% | 9.1% |
35.0 percent or more | 42.9% | 38.5% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 23523.
Income | ZIP 23523 | Virginia | U.S. |
---|---|---|---|
Less than $10,000 | 15.4% | 5.1% | 6.0% |
$10,000 to $14,999 | 6.8% | 3.4% | 4.3% |
$15,000 to $24,999 | 17.3% | 7.2% | 8.9% |
$25,000 to $34,999 | 15.1% | 7.4% | 8.9% |
$35,000 to $49,999 | 17.8% | 11.0% | 12.3% |
$50,000 to $74,999 | 10.3% | 16.4% | 17.2% |
$75,000 to $99,999 | 8.5% | 13.0% | 12.7% |
$100,000 to $149,999 | 7.5% | 17.0% | 15.1% |
$150,000 to $199,999 | 1.3% | 8.7% | 6.8% |
$200,000 or more | 0.0% | 10.9% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 23523, Virginia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 23523.
ZIP 23523 | Virginia | U.S. | |
---|---|---|---|
Median Housing Rent | $829 | $1,234 | $1,062 |
Renter-Occupied Housing Units | 63.7% | 33.7% | 36.0% |
Rental Vacancy Rate | 8.6% | 5.4% | 6.0% |
Average Size of Renter-Occupied Unit | 2.89 | 2.48 | 2.49 |
Average # of Bedrooms Per Unit | 2.77 | 2.97 | 2.75 |
Percent of Income Spent on Rent | 29.94% | 29.45% | 29.83% |
Per Capita Income | $15,669 | $39,278 | $34,103 |
Median Household Income | $41,446 | $101,746 | $88,607 |
Living Below the Poverty Line | 28.4% | 7.1% | 9.5% |
In ZIP Code 23523 (Norfolk, VA), and estimated 63.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 8.6%.
The per capita income in 23523 is estimated at $15,669, which goes along with an estimated median household income of $41,446. About 28.4% of residents in this Norfolk (city) County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.89 occupants, while the units have an aggregate average size of 2.77 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.94% of their income on housing rental costs.