The 27536 ZIP Code is predominantly located in Henderson, NC in Vance County. The estimated median housing rent in this region of North Carolina is $670 per month. About 63.7% of total housing units in this Vance County ZIP Code are occupied by renters, while the estimated rental vacancy rate is 2.4%.
The median rent in ZIP Code 27536 of $670 per month is 26% lower than the aggregate North Carolina median monthly rent of $907, and is 37% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 62.9% of renters in ZIP Code 27536 pay between $500 and $999 per month for housing. That is 28% higher than in North Carolina overall, in which 49.3% of total state residents pay between $500 and $999 per month for housing. Just 0.3% of ZIP Code 27536 renters pay between $2,000 and $2,499 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 27536, North Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 27536 | North Carolina | U.S. |
---|---|---|---|
Less than $500 | 25.6% | 10.4% | 9.4% |
$500 to $999 | 62.9% | 49.3% | 36.2% |
$1,000 to $1,499 | 9.8% | 29.9% | 30.0% |
$1,500 to $1,999 | 1.4% | 7.6% | 14.0% |
$2,000 to $2,499 | 0.3% | 1.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 27536 use an estimated 28.69% of their income to cover their monthly rent payments. That is about 2% lower than in North Carolina overall. The estimate for North Carolina overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 27536 renters use about 4% less of their income to cover rent expense. Household income figures for ZIP Code 27536 come in lower than in North Carolina as a whole. The median annual household income in ZIP Code 27536 of $30,960 sits approximately 43% lower than the overall North Carolina median income of $54,602 and approximately 51% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 27536, North Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 27536 | North Carolina | U.S. |
---|---|---|---|
Less than 15.0 percent | 19.0% | 14.1% | 13.1% |
15.0 to 19.9 percent | 12.3% | 13.6% | 12.9% |
20.0 to 24.9 percent | 9.3% | 13.2% | 12.9% |
25.0 to 29.9 percent | 8.7% | 11.6% | 11.6% |
30.0 to 34.9 percent | 13.5% | 9.1% | 9.1% |
35.0 percent or more | 37.1% | 38.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 27536.
Income | ZIP 27536 | North Carolina | U.S. |
---|---|---|---|
Less than $10,000 | 14.6% | 6.4% | 6.0% |
$10,000 to $14,999 | 11.9% | 5.0% | 4.3% |
$15,000 to $24,999 | 16.3% | 10.3% | 8.9% |
$25,000 to $34,999 | 13.1% | 10.3% | 8.9% |
$35,000 to $49,999 | 13.3% | 13.9% | 12.3% |
$50,000 to $74,999 | 16.3% | 18.0% | 17.2% |
$75,000 to $99,999 | 6.1% | 12.4% | 12.7% |
$100,000 to $149,999 | 5.3% | 13.1% | 15.1% |
$150,000 to $199,999 | 1.9% | 5.1% | 6.8% |
$200,000 or more | 1.2% | 5.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 27536, North Carolina, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 27536.
ZIP 27536 | North Carolina | U.S. | |
---|---|---|---|
Median Housing Rent | $670 | $907 | $1,062 |
Renter-Occupied Housing Units | 63.7% | 34.8% | 36.0% |
Rental Vacancy Rate | 2.4% | 6.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.51 | 2.43 | 2.49 |
Average # of Bedrooms Per Unit | 2.48 | 2.84 | 2.75 |
Percent of Income Spent on Rent | 28.69% | 29.19% | 29.83% |
Per Capita Income | $20,982 | $30,783 | $34,103 |
Median Household Income | $49,867 | $76,940 | $88,607 |
Living Below the Poverty Line | 22.4% | 10.6% | 9.5% |
In ZIP Code 27536 (Henderson, NC), and estimated 63.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 2.4%.
The per capita income in 27536 is estimated at $20,982, which goes along with an estimated median household income of $49,867. About 22.4% of residents in this Vance County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.51 occupants, while the units have an aggregate average size of 2.48 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.69% of their income on housing rental costs.