The 27897 ZIP Code is predominantly located in Woodland, NC in Northampton County. The estimated median housing rent in this region of North Carolina is $511 per month. About 43.6% of all housing units in this Northampton County ZIP Code are occupied by renters. Additionally, the region has an approximate rental vacancy rate of 5.8%.
The median rent in ZIP Code 27897 of $511 per month is 44% lower than the aggregate North Carolina median monthly rent of $907, and is 52% lower than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 27897, about 47.7% of renters pay less than $500 per month for housing. That is 359% higher than in North Carolina overall, in which 10.4% of total state residents pay less than $500 per month for housing. Only 4.7% of renters in this Woodland, NC region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 27897, North Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 27897 | North Carolina | U.S. |
---|---|---|---|
Less than $500 | 47.7% | 10.4% | 9.4% |
$500 to $999 | 47.7% | 49.3% | 36.2% |
$1,000 to $1,499 | 4.7% | 29.9% | 30.0% |
$1,500 to $1,999 | 0.0% | 7.6% | 14.0% |
$2,000 to $2,499 | 0.0% | 1.8% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.5% | 2.4% |
$3,000 or more | 0.0% | 0.5% | 2.4% |
Renters in ZIP Code 27897 use an estimated 29.37% of their income to cover their monthly rent payments. That is about 1% higher than in North Carolina overall. The estimate for North Carolina overall is 29.19% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 27897 renters use about 2% less of their income to cover rent expense. Household income figures for ZIP Code 27897 come in lower than in North Carolina as a whole. The median annual household income in ZIP Code 27897 of $45,865 sits approximately 16% lower than the overall North Carolina median income of $54,602 and approximately 27% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 27897, North Carolina, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 27897 | North Carolina | U.S. |
---|---|---|---|
Less than 15.0 percent | 20.7% | 14.1% | 13.1% |
15.0 to 19.9 percent | 10.7% | 13.6% | 12.9% |
20.0 to 24.9 percent | 2.0% | 13.2% | 12.9% |
25.0 to 29.9 percent | 17.3% | 11.6% | 11.6% |
30.0 to 34.9 percent | 7.3% | 9.1% | 9.1% |
35.0 percent or more | 42.0% | 38.3% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 27897.
Income | ZIP 27897 | North Carolina | U.S. |
---|---|---|---|
Less than $10,000 | 15.1% | 6.4% | 6.0% |
$10,000 to $14,999 | 4.1% | 5.0% | 4.3% |
$15,000 to $24,999 | 8.9% | 10.3% | 8.9% |
$25,000 to $34,999 | 4.5% | 10.3% | 8.9% |
$35,000 to $49,999 | 26.4% | 13.9% | 12.3% |
$50,000 to $74,999 | 24.3% | 18.0% | 17.2% |
$75,000 to $99,999 | 9.9% | 12.4% | 12.7% |
$100,000 to $149,999 | 5.4% | 13.1% | 15.1% |
$150,000 to $199,999 | 1.6% | 5.1% | 6.8% |
$200,000 or more | 0.0% | 5.4% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 27897, North Carolina, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 27897.
ZIP 27897 | North Carolina | U.S. | |
---|---|---|---|
Median Housing Rent | $511 | $907 | $1,062 |
Renter-Occupied Housing Units | 43.6% | 34.8% | 36.0% |
Rental Vacancy Rate | 5.8% | 6.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.34 | 2.43 | 2.49 |
Average # of Bedrooms Per Unit | 2.75 | 2.84 | 2.75 |
Percent of Income Spent on Rent | 29.37% | 29.19% | 29.83% |
Per Capita Income | $19,706 | $30,783 | $34,103 |
Median Household Income | $49,353 | $76,940 | $88,607 |
Living Below the Poverty Line | 16.0% | 10.6% | 9.5% |
In ZIP Code 27897 (Woodland, NC), and estimated 43.6% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.8%.
The per capita income in 27897 is estimated at $19,706, which goes along with an estimated median household income of $49,353. About 16.0% of residents in this Northampton County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.34 occupants, while the units have an aggregate average size of 2.75 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.37% of their income on housing rental costs.