The 30097 ZIP Code is primarily located in Duluth, GA in Gwinnett County. The median housing rent in this Georgia region is estimated at $1,544 per month. About 28.7% of housing units in this Gwinnett County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 18.1%.
The median rent in ZIP Code 30097 of $1,544 per month is 53% higher than the aggregate Georgia median monthly rent of $1,006, and is 45% higher than the $1,062 the median monthly rent in the U.S. overall. In ZIP Code 30097, about 42.1% of renters pay between $1,000 and $1,499 per month for housing. That is 18% higher than in Georgia overall, in which 35.8% of total state residents pay between $1,000 and $1,499 per month for housing. Just 1.7% of renters in this Duluth, GA region pay between $2,500 and $2,999 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 30097, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 30097 | Georgia | U.S. |
---|---|---|---|
Less than $500 | 0.0% | 8.9% | 9.4% |
$500 to $999 | 4.4% | 40.6% | 36.2% |
$1,000 to $1,499 | 42.1% | 35.8% | 30.0% |
$1,500 to $1,999 | 39.4% | 11.1% | 14.0% |
$2,000 to $2,499 | 10.3% | 2.4% | 5.6% |
$2,500 to $2,999 | 1.7% | 0.6% | 2.4% |
$3,000 or more | 2.2% | 0.6% | 2.4% |
Renters in ZIP Code 30097 use an estimated 28.03% of their income to cover their monthly rent payments. That is about 5% lower than in Georgia overall. The estimate for Georgia overall is 29.63% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 30097 renters use about 6% less of their income to cover rent expense. Household income figures for ZIP Code 30097 come in higher than in Georgia as a whole. The median annual household income in ZIP Code 30097 of $113,314 sits approximately 93% higher than the overall Georgia median income of $58,700 and approximately 80% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 30097, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 30097 | Georgia | U.S. |
---|---|---|---|
Less than 15.0 percent | 17.5% | 13.2% | 13.1% |
15.0 to 19.9 percent | 18.8% | 13.4% | 12.9% |
20.0 to 24.9 percent | 11.8% | 13.0% | 12.9% |
25.0 to 29.9 percent | 7.0% | 11.3% | 11.6% |
30.0 to 34.9 percent | 7.2% | 8.9% | 9.1% |
35.0 percent or more | 37.8% | 40.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 30097.
Income | ZIP 30097 | Georgia | U.S. |
---|---|---|---|
Less than $10,000 | 5.1% | 6.8% | 6.0% |
$10,000 to $14,999 | 1.9% | 4.5% | 4.3% |
$15,000 to $24,999 | 3.8% | 9.4% | 8.9% |
$25,000 to $34,999 | 4.8% | 9.6% | 8.9% |
$35,000 to $49,999 | 7.2% | 12.9% | 12.3% |
$50,000 to $74,999 | 10.2% | 17.7% | 17.2% |
$75,000 to $99,999 | 11.4% | 12.6% | 12.7% |
$100,000 to $149,999 | 20.2% | 14.2% | 15.1% |
$150,000 to $199,999 | 11.3% | 5.8% | 6.8% |
$200,000 or more | 24.1% | 6.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 30097, Georgia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 30097.
ZIP 30097 | Georgia | U.S. | |
---|---|---|---|
Median Housing Rent | $1,544 | $1,006 | $1,062 |
Renter-Occupied Housing Units | 28.7% | 36.7% | 36.0% |
Rental Vacancy Rate | 18.1% | 6.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.44 | 2.61 | 2.49 |
Average # of Bedrooms Per Unit | 3.73 | 2.99 | 2.75 |
Percent of Income Spent on Rent | 28.03% | 29.63% | 29.83% |
Per Capita Income | $54,972 | $31,067 | $34,103 |
Median Household Income | $153,270 | $82,406 | $88,607 |
Living Below the Poverty Line | 5.6% | 11.3% | 9.5% |
In ZIP Code 30097 (Duluth, GA), and estimated 28.7% of housing units are occupied by renters. This region has an approximate rental vacany rate of 18.1%.
The per capita income in 30097 is estimated at $54,972, which goes along with an estimated median household income of $153,270. About 5.6% of residents in this Gwinnett County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.44 occupants, while the units have an aggregate average size of 3.73 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 28.03% of their income on housing rental costs.