The 30230 ZIP Code is primarily located in Hogansville, GA in Troup County. The median housing rent in this Georgia region is estimated at $848 per month. About 36.2% of housing units in this Troup County ZIP Code are renter-occupied, and the region has an approximate rental vacancy rate of 3.8%.
The median rent in ZIP Code 30230 of $848 per month is 16% lower than the aggregate Georgia median monthly rent of $1,006, and is 20% lower than the $1,062 the median monthly rent in the U.S. overall. An estimated 56.6% of renters in ZIP Code 30230 pay between $500 and $999 per month for housing. That is 39% higher than in Georgia overall, in which 40.6% of total state residents pay between $500 and $999 per month for housing. Just 5.8% of renters in this Hogansville, GA region pay between $1,500 and $1,999 for monthly rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 30230, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 30230 | Georgia | U.S. |
---|---|---|---|
Less than $500 | 10.0% | 8.9% | 9.4% |
$500 to $999 | 56.6% | 40.6% | 36.2% |
$1,000 to $1,499 | 27.5% | 35.8% | 30.0% |
$1,500 to $1,999 | 5.8% | 11.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.4% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.6% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 30230 use an estimated 29.76% of their income to cover their monthly rent payments. That is about 0% higher than in Georgia overall. The estimate for Georgia overall is 29.63% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 30230 renters use about 0% less of their income to cover rent expense. Household income figures for ZIP Code 30230 come in lower than in Georgia as a whole. The median annual household income in ZIP Code 30230 of $40,875 sits approximately 30% lower than the overall Georgia median income of $58,700 and approximately 35% lower than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 30230, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 30230 | Georgia | U.S. |
---|---|---|---|
Less than 15.0 percent | 19.2% | 13.2% | 13.1% |
15.0 to 19.9 percent | 9.3% | 13.4% | 12.9% |
20.0 to 24.9 percent | 13.1% | 13.0% | 12.9% |
25.0 to 29.9 percent | 4.6% | 11.3% | 11.6% |
30.0 to 34.9 percent | 8.7% | 8.9% | 9.1% |
35.0 percent or more | 45.1% | 40.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 30230.
Income | ZIP 30230 | Georgia | U.S. |
---|---|---|---|
Less than $10,000 | 10.7% | 6.8% | 6.0% |
$10,000 to $14,999 | 8.2% | 4.5% | 4.3% |
$15,000 to $24,999 | 13.0% | 9.4% | 8.9% |
$25,000 to $34,999 | 13.7% | 9.6% | 8.9% |
$35,000 to $49,999 | 9.9% | 12.9% | 12.3% |
$50,000 to $74,999 | 14.5% | 17.7% | 17.2% |
$75,000 to $99,999 | 11.8% | 12.6% | 12.7% |
$100,000 to $149,999 | 12.6% | 14.2% | 15.1% |
$150,000 to $199,999 | 3.5% | 5.8% | 6.8% |
$200,000 or more | 2.0% | 6.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 30230, Georgia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 30230.
ZIP 30230 | Georgia | U.S. | |
---|---|---|---|
Median Housing Rent | $848 | $1,006 | $1,062 |
Renter-Occupied Housing Units | 36.2% | 36.7% | 36.0% |
Rental Vacancy Rate | 3.8% | 6.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.94 | 2.61 | 2.49 |
Average # of Bedrooms Per Unit | 2.92 | 2.99 | 2.75 |
Percent of Income Spent on Rent | 29.76% | 29.63% | 29.83% |
Per Capita Income | $21,325 | $31,067 | $34,103 |
Median Household Income | $57,448 | $82,406 | $88,607 |
Living Below the Poverty Line | 18.2% | 11.3% | 9.5% |
In ZIP Code 30230 (Hogansville, GA), and estimated 36.2% of housing units are occupied by renters. This region has an approximate rental vacany rate of 3.8%.
The per capita income in 30230 is estimated at $21,325, which goes along with an estimated median household income of $57,448. About 18.2% of residents in this Troup County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.94 occupants, while the units have an aggregate average size of 2.92 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 29.76% of their income on housing rental costs.