The 31047 ZIP Code is primarily located in Kathleen, GA in Houston County. The median housing rent payment in this Georgia region is $1,089 per month. About 19.1% of housing units in this Houston County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of 5.0%.
The median rent in ZIP Code 31047 of $1,089 per month is 8% higher than the aggregate Georgia median monthly rent of $1,006, and is 3% higher than the $1,062 the median monthly rent in the U.S. overall. About 47.8% of residents in ZIP Code 31047 pay between $1,000 and $1,499 per month for rent. That is 34% higher than in Georgia overall, in which 35.8% of total state residents pay between $1,000 and $1,499 per month for housing. Just 7.9% of renters in this Kathleen, GA region pay less than $500 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 31047, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 31047 | Georgia | U.S. |
---|---|---|---|
Less than $500 | 7.9% | 8.9% | 9.4% |
$500 to $999 | 28.5% | 40.6% | 36.2% |
$1,000 to $1,499 | 47.8% | 35.8% | 30.0% |
$1,500 to $1,999 | 15.8% | 11.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.4% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.6% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 31047 use an estimated 25.46% of their income to cover their monthly rent payments. That is about 14% lower than in Georgia overall. The estimate for Georgia overall is 29.63% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 31047 renters use about 15% less of their income to cover rent expense. Household income figures for ZIP Code 31047 come in higher than in Georgia as a whole. The median annual household income in ZIP Code 31047 of $91,458 sits approximately 56% higher than the overall Georgia median income of $58,700 and approximately 46% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 31047, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 31047 | Georgia | U.S. |
---|---|---|---|
Less than 15.0 percent | 17.9% | 13.2% | 13.1% |
15.0 to 19.9 percent | 30.4% | 13.4% | 12.9% |
20.0 to 24.9 percent | 6.7% | 13.0% | 12.9% |
25.0 to 29.9 percent | 7.9% | 11.3% | 11.6% |
30.0 to 34.9 percent | 11.4% | 8.9% | 9.1% |
35.0 percent or more | 25.8% | 40.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 31047.
Income | ZIP 31047 | Georgia | U.S. |
---|---|---|---|
Less than $10,000 | 4.3% | 6.8% | 6.0% |
$10,000 to $14,999 | 2.1% | 4.5% | 4.3% |
$15,000 to $24,999 | 5.4% | 9.4% | 8.9% |
$25,000 to $34,999 | 2.6% | 9.6% | 8.9% |
$35,000 to $49,999 | 8.2% | 12.9% | 12.3% |
$50,000 to $74,999 | 13.9% | 17.7% | 17.2% |
$75,000 to $99,999 | 20.2% | 12.6% | 12.7% |
$100,000 to $149,999 | 22.2% | 14.2% | 15.1% |
$150,000 to $199,999 | 13.0% | 5.8% | 6.8% |
$200,000 or more | 8.1% | 6.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 31047, Georgia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 31047.
ZIP 31047 | Georgia | U.S. | |
---|---|---|---|
Median Housing Rent | $1,089 | $1,006 | $1,062 |
Renter-Occupied Housing Units | 19.1% | 36.7% | 36.0% |
Rental Vacancy Rate | 5.0% | 6.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.63 | 2.61 | 2.49 |
Average # of Bedrooms Per Unit | 3.45 | 2.99 | 2.75 |
Percent of Income Spent on Rent | 25.46% | 29.63% | 29.83% |
Per Capita Income | $36,560 | $31,067 | $34,103 |
Median Household Income | $104,387 | $82,406 | $88,607 |
Living Below the Poverty Line | 3.6% | 11.3% | 9.5% |
In ZIP Code 31047 (Kathleen, GA), and estimated 19.1% of housing units are occupied by renters. This region has an approximate rental vacany rate of 5.0%.
The per capita income in 31047 is estimated at $36,560, which goes along with an estimated median household income of $104,387. About 3.6% of residents in this Houston County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.63 occupants, while the units have an aggregate average size of 3.45 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.46% of their income on housing rental costs.