The 31052 ZIP Code is primarily located in Lizella, GA in Bibb County. The median housing rent payment in this Georgia region is $821 per month. About 11.9% of housing units in this Bibb County ZIP Code are occupied by renters, while the region has an approximate rental vacancy rate of zero.
The median rent in ZIP Code 31052 of $821 per month is 18% lower than the aggregate Georgia median monthly rent of $1,006, and is 23% lower than the $1,062 the median monthly rent in the U.S. overall. About 82.4% of renters in ZIP Code 31052 pay between $500 and $999 per month for housing. That is 103% higher than in Georgia overall, in which 40.6% of total state residents pay between $500 and $999 per month for housing. Just 8.1% of renters in this Lizella, GA region pay between $1,000 and $1,499 per month for rent.
See the chart below for a comparison of monthly rental costs in ZIP Code 31052, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rental costs.
Cost | ZIP 31052 | Georgia | U.S. |
---|---|---|---|
Less than $500 | 9.4% | 8.9% | 9.4% |
$500 to $999 | 82.4% | 40.6% | 36.2% |
$1,000 to $1,499 | 8.1% | 35.8% | 30.0% |
$1,500 to $1,999 | 0.0% | 11.1% | 14.0% |
$2,000 to $2,499 | 0.0% | 2.4% | 5.6% |
$2,500 to $2,999 | 0.0% | 0.6% | 2.4% |
$3,000 or more | 0.0% | 0.6% | 2.4% |
Renters in ZIP Code 31052 use an estimated 25.98% of their income to cover their monthly rent payments. That is about 12% lower than in Georgia overall. The estimate for Georgia overall is 29.63% of income used for housing rent payments. In comparison to the U.S. as a whole, ZIP Code 31052 renters use about 13% less of their income to cover rent expense. Household income figures for ZIP Code 31052 come in higher than in Georgia as a whole. The median annual household income in ZIP Code 31052 of $67,292 sits approximately 15% higher than the overall Georgia median income of $58,700 and approximately 7% higher than median income of $62,843 in the U.S. as a whole.
See the chart below for a comparison of monthly rent cost vs. household income in ZIP Code 31052, Georgia, and also in the U.S. as a whole.
See the table below for the regional comparison of monthly rent as a percentage of household income.
Rent Cost as % of Income | ZIP 31052 | Georgia | U.S. |
---|---|---|---|
Less than 15.0 percent | 3.7% | 13.2% | 13.1% |
15.0 to 19.9 percent | 20.1% | 13.4% | 12.9% |
20.0 to 24.9 percent | 31.1% | 13.0% | 12.9% |
25.0 to 29.9 percent | 0.0% | 11.3% | 11.6% |
30.0 to 34.9 percent | 40.7% | 8.9% | 9.1% |
35.0 percent or more | 4.4% | 40.1% | 40.5% |
See the table below for the regional comparison of annual household income in ZIP Code 31052.
Income | ZIP 31052 | Georgia | U.S. |
---|---|---|---|
Less than $10,000 | 7.0% | 6.8% | 6.0% |
$10,000 to $14,999 | 2.1% | 4.5% | 4.3% |
$15,000 to $24,999 | 6.2% | 9.4% | 8.9% |
$25,000 to $34,999 | 9.2% | 9.6% | 8.9% |
$35,000 to $49,999 | 13.8% | 12.9% | 12.3% |
$50,000 to $74,999 | 16.3% | 17.7% | 17.2% |
$75,000 to $99,999 | 17.4% | 12.6% | 12.7% |
$100,000 to $149,999 | 18.4% | 14.2% | 15.1% |
$150,000 to $199,999 | 5.9% | 5.8% | 6.8% |
$200,000 or more | 3.7% | 6.5% | 7.7% |
See the chart below for a comparison of annual household income figures in ZIP Code 31052, Georgia, and also in the U.S. overall.
See the table below for the regional comparison of miscellaneous data and information related to housing, rentals, and income in ZIP Code 31052.
ZIP 31052 | Georgia | U.S. | |
---|---|---|---|
Median Housing Rent | $821 | $1,006 | $1,062 |
Renter-Occupied Housing Units | 11.9% | 36.7% | 36.0% |
Rental Vacancy Rate | 0.0% | 6.8% | 6.0% |
Average Size of Renter-Occupied Unit | 2.88 | 2.61 | 2.49 |
Average # of Bedrooms Per Unit | 3.3 | 2.99 | 2.75 |
Percent of Income Spent on Rent | 25.98% | 29.63% | 29.83% |
Per Capita Income | $30,260 | $31,067 | $34,103 |
Median Household Income | $80,245 | $82,406 | $88,607 |
Living Below the Poverty Line | 6.9% | 11.3% | 9.5% |
In ZIP Code 31052 (Lizella, GA), and estimated 11.9% of housing units are occupied by renters. This region has an approximate rental vacany rate of 0.0%.
The per capita income in 31052 is estimated at $30,260, which goes along with an estimated median household income of $80,245. About 6.9% of residents in this Bibb County region live below the poverty line.
Among renter-occupied units in this ZIP, the average occupancy is 2.88 occupants, while the units have an aggregate average size of 3.3 bedrooms per unit.
Renters in this ZIP-defined region spend an average of 25.98% of their income on housing rental costs.